



2521 Austin Avenue, Coquitlam
R2018383 - $899,888

Bed
Bath
0 SqFt
$/mo
- 2521 Austin Avenue, Coquitlam - $899,888
Property Details
Property Details - 2521 Austin Avenue, Coquitlam - $899,888
Request Form
Interested? Ask for info!
Property Overview | |
---|---|
Year Built | |
Taxes | $0/ |
Lot Size | 0SqFt |
Address | 2521 Austin Avenue |
Area | |
Community | |
Listing ID | R2018383 |
Primary Agent | |
Primary Broker |
Floor | Type | Dimensions |
---|---|---|
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' |