

1980 Catalina Crescent, Abbotsford
R2078533 - $525,000
Bed
Bath
0 SqFt
$/mo
- 1980 Catalina Crescent, Abbotsford - $525,000
Property Details
Property Details - 1980 Catalina Crescent, Abbotsford - $525,000
Request Form
Interested? Ask for info!
Property Overview | |
---|---|
Year Built | |
Taxes | $0/ |
Lot Size | 0SqFt |
Address | 1980 Catalina Crescent |
Area | |
Community | |
Listing ID | R2078533 |
Primary Agent | |
Primary Broker |
Floor | Type | Dimensions |
---|---|---|
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' |