



8977 Hudson Bay Street, Langley
R2746385 - $1,998,600

Bed
Bath
0 SqFt
$/mo
- 8977 Hudson Bay Street, Langley - $1,998,600
Property Details
Property Details - 8977 Hudson Bay Street, Langley - $1,998,600
Request Form
Interested? Ask for info!
Property Overview | |
---|---|
Year Built | |
Taxes | $0/ |
Lot Size | 0SqFt |
Address | 8977 Hudson Bay Street |
Area | |
Community | |
Listing ID | R2746385 |
Primary Agent | |
Primary Broker |
Floor | Type | Dimensions |
---|---|---|
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' |