

945 Blackstock Road, Port Moody
R2761812 - $799,900
Floorplan

Bed
Bath
0 SqFt
$/mo
- 945 Blackstock Road, Port Moody - $799,900
Property Details
Property Details - 945 Blackstock Road, Port Moody - $799,900
Request Form
Interested? Ask for info!
Property Overview | |
---|---|
Year Built | |
Taxes | $0/ |
Lot Size | 0SqFt |
Address | 945 Blackstock Road |
Area | |
Community | |
Listing ID | R2761812 |
Primary Agent | |
Primary Broker |
Floor | Type | Dimensions |
---|---|---|
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' |