

3617 Moscrop Street, Vancouver
R2762935 - $1,888,000
Bed
Bath
0 SqFt
$/mo
- 3617 Moscrop Street, Vancouver - $1,888,000
Property Details
Property Details - 3617 Moscrop Street, Vancouver - $1,888,000
Request Form
Interested? Ask for info!
Property Overview | |
---|---|
Year Built | |
Taxes | $0/ |
Lot Size | 0SqFt |
Address | 3617 Moscrop Street |
Area | |
Community | |
Listing ID | R2762935 |
Primary Agent | |
Primary Broker |
Floor | Type | Dimensions |
---|---|---|
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' |