2623 Eagle Mountain Drive, Abbotsford
R2824359 - $1,850,000
Video
Floorplan
Bed
Bath
0 SqFt
$/mo
- 2623 Eagle Mountain Drive, Abbotsford - $1,850,000
Property Details
Property Details - 2623 Eagle Mountain Drive, Abbotsford - $1,850,000
Property Overview | |
---|---|
Year Built | |
Taxes | $0/ |
Lot Size | 0SqFt |
Address | 2623 Eagle Mountain Drive |
Area | |
Community | |
Listing ID | R2824359 |
Primary Agent | |
Primary Broker |
Floor | Type | Dimensions |
---|---|---|
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' |