2546 200 Street, Langley
R2827615 - $4,499,000
Video
Floorplan
Bed
Bath
0 SqFt
$/mo
- 2546 200 Street, Langley - $4,499,000
Property Details
Property Details - 2546 200 Street, Langley - $4,499,000
Property Overview | |
---|---|
Year Built | |
Taxes | $0/ |
Lot Size | 0SqFt |
Address | 2546 200 Street |
Area | |
Community | |
Listing ID | R2827615 |
Primary Agent | |
Primary Broker |
Floor | Type | Dimensions |
---|---|---|
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' |