21092 Stonehouse Avenue, Maple Ridge
R2867205 - $1,189,000
Bed
Bath
0 SqFt
$/mo
- 21092 Stonehouse Avenue, Maple Ridge - $1,189,000
Property Details
Property Details - 21092 Stonehouse Avenue, Maple Ridge - $1,189,000
Property Overview | |
---|---|
Year Built | |
Taxes | $0/ |
Lot Size | 0SqFt |
Address | 21092 Stonehouse Avenue |
Area | |
Community | |
Listing ID | R2867205 |
Primary Agent | |
Primary Broker |
Floor | Type | Dimensions |
---|---|---|
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' | ||
' x '' |