915 Citadel Drive, Port Coquitlam
R3049425 - $1,399,000
Floorplan
3 Bed
3 Bath
2,019 SqFt
0.14 Acres
- 915 Citadel Drive, Port Coquitlam - $1,399,000
Property Details
Property Details - 915 Citadel Drive, Port Coquitlam - $1,399,000
Unique Family 3 Bed, 3 Bath Home at top of Citadel Heights! Great curb appeal sitting up from the road. Solid built home with Formal Living & Dining rm with 9' ceilings & hardwood floors. Kitchen with SS appliances, open to Family rm & Nook. Home features 3 updated bathrooms, a huge Deck with Gardens, inground sprinklers, central vacuum, fenced yard. Double car garage off rear laneway, Lots of parking in driveway & on Street out front. Location, Location Short walk to all Schools, Castle Water Park! Mary Hill Bypass is nearby for easy commute, plus Bus Transit out front.
| Property Overview | |
|---|---|
| Address | 915 Citadel Drive, Port Coquitlam |
| Community | Citadel PQ |
| Year Built | 1987 |
| Taxes | $6,056/2025 |
| Lot Size | 6,216 SqFt |
| Listing ID | R3049425 |
| Primary Agent | Tom Thiessen PREC* |
| Primary Broker | RE/MAX Lifestyles Realty (Port Coquitlam) |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 6'6' x 6'7'' |
| Main | Living Room | 20'0' x 13'4'' |
| Main | Dining Room | 13'4' x 12'7'' |
| Main | Kitchen | 11'' x 11'2'' |
| Main | Eating Area | 9'3' x 9'4'' |
| Main | Family Room | 9'10' x 12'4'' |
| Main | Laundry | 11'6' x 8'3'' |
| Above | Primary Bedroom | 14'2' x 13'1'' |
| Above | Walk-In Closet | 8'3' x 5'1'' |
| Above | Bedroom | 9'2' x 9'11'' |
| Above | Bedroom | 8'2' x 12'7'' |
























































