
Duncan J Moffat

Duncan J Moffat
7227 Bryant Place, Chilliwack
R2992687 - $1,079,000

Duncan J Moffat
Floorplan
5 Bed
5 Bath
4,466 SqFt
0.18 Acres
- 7227 Bryant Place, Chilliwack - $1,079,000
Property Details
Property Details - 7227 Bryant Place, Chilliwack - $1,079,000
Take advantage of rental income of $2412.00, plus live in 4 bedrooms on two floors! Quick possession possible! Custom built home in the Eastern Hillside, Chilliwack! With nearly 4500 sqft of living space spread over 4floors, 2bsmt suites PLUS 5 bdrms on the Main 2 floors for you to enjoy, this home has it all. Beautiful maple floors, gas fireplace, Fire sprinklers throughout, 4 decks & more. Quality built home to the highest standards w/ engineered earthquake protection, hurricane ties & seismic lateral load. New hot water tank, AC, 3 laundry rooms & parking for 6. Total privacy in the back & a cul-de-sac road for the kids to play on & instant help w/ the mortgage from 2 suites. Call Today!
| Property Overview | |
|---|---|
| Address | 7227 Bryant Place, Chilliwack |
| Community | Eastern Hillsides |
| Year Built | 2004 |
| Taxes | $4,577/2024 |
| Lot Size | 8,015 SqFt |
| Listing ID | R2992687 |
| Primary Agent | Matt Miri - PREC |
| Primary Broker | Royal LePage Wolstencroft Realty |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 5'1' x 5'0'' |
| Main | Living Room | 12'1' x 14'8'' |
| Main | Dining Room | 13'8' x 11'11'' |
| Main | Kitchen | 12'1' x 15'11'' |
| Main | Family Room | 13'11' x 14'9'' |
| Main | Bedroom | 10'5' x 9'4'' |
| Main | Laundry | 10'5' x 9'8'' |
| Above | Bedroom | 12'1' x 10'1'' |
| Above | Primary Bedroom | 12'8' x 16'11'' |
| Above | Walk-In Closet | 8'9' x 6'1'' |
| Above | Bedroom | 10'0' x 10'1'' |
| Above | Bedroom | 10'0' x 10'2'' |
| Below | Storage | 8'1' x 9'7'' |
| Below | Recreation Room | 12'1' x 25'8'' |
| Below | Dining Room | 8'1' x 12'0'' |
| Below | Kitchen | 10'4' x 8'9'' |
| Below | Family Room | 10'2' x 14'7'' |
| Below | Laundry | 10'5' x 9'5'' |
| Bsmt | Den | 12'1' x 12'3'' |
| Bsmt | Kitchen | 9'7' x 8'6'' |
| Bsmt | Dining Room | 10'0' x 6'2'' |
| Bsmt | Living Room | 10'8' x 14'9'' |
| Bsmt | Storage | 8'4' x 5'9'' |






























































