
Tom McConnell
Personal Real Estate Corporation

Tom McConnell
Personal Real Estate Corporation8440 170 Street, Surrey
R2977017 - $1,849,000

Tom McConnell
Personal Real Estate CorporationFloorplan
- 8440 170 Street, Surrey - $1,849,000
Property Details
Property Details - 8440 170 Street, Surrey - $1,849,000
This exceptional, well-maintained Fleetwood 2-storey home with a basement sits on a beautiful back-sloping lot. The main floor features freshly painted walls, crown molding, hardwood floors, 18-ft ceilings in the entry. Living room with a cozy gas fireplace and dining room with 12-ft ceilings. The maple kitchen boasts updated quartz countertops and backsplash, plus a large family room with another gas fireplace. Upstairs has 4 spacious bedrooms, including a primary with a walk-in closet and 5-pc ensuite. The downstairs offers a self-contained walkout 2-bedroom suite, games room, and extra bedroom/exercise room. A fully fenced backyard. Close to schools and the new SkyTrain line. Freshly painted, with a new central hot water on-demand system.
| Property Overview | |
|---|---|
| Address | 8440 170 Street, Surrey |
| Community | Fleetwood Tynehead |
| Year Built | 2004 |
| Taxes | $7,144/2024 |
| Lot Size | 0.14 Acres |
| Listing ID | R2977017 |
| Primary Agent | Thomas McConnell - PREC |
| Primary Broker | RE/MAX 2000 Realty |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 7'6' x 5'2'' |
| Main | Living Room | 10'7' x 13'9'' |
| Main | Dining Room | 12'7' x 11'1'' |
| Main | Kitchen | 11'5' x 12'9'' |
| Main | Eating Area | 10'5' x 12'11'' |
| Main | Family Room | 15'2' x 13'0'' |
| Main | Bedroom | 10'1' x 10'2'' |
| Main | Laundry | 6'10' x 5'9'' |
| Above | Primary Bedroom | 14'6' x 20'10'' |
| Above | Walk-In Closet | 9'11' x 4'10'' |
| Above | Bedroom | 11'6' x 12'10'' |
| Above | Bedroom | 10'1' x 11'6'' |
| Above | Bedroom | 12'7' x 12'5'' |
| Above | Walk-In Closet | 3'6' x 4'11'' |
| Above | Walk-In Closet | 4'10' x 3'10'' |
| Bsmt | Recreation Room | 12'4' x 12'4'' |
| Bsmt | Bedroom | 10'2' x 9'11'' |
| Bsmt | Games Room | 10'3' x 26'8'' |
| Bsmt | Living Room | 12'4' x 18'3'' |
| Bsmt | Kitchen | 9'4' x 8'5'' |
| Bsmt | Bedroom | 11'10' x 10'3'' |
| Bsmt | Bedroom | 11'9' x 9'7'' |
| Bsmt | Storage | 8'7' x 3'6'' |

















































