

11 - 1426 Finlay Street, White Rock
R2978064 - $1,948,000

Floorplan
11 - 1426 Finlay Street, White Rock - $1,948,000
Property Details
Property Details - 11 - 1426 Finlay Street, White Rock - $1,948,000
OWN one of the ONLY COACH HOUSE PROPERTIES that is located in WHITE ROCK! The 8 bed/7 bath home includes a 2 bedroom legal Coach House, and additional 2 bedrooms in basement with a separate entrance.10' ceilings on the main and the huge Great Room includes a Dining room, Gourmet Kitchen with 10' quartz island, and bonus prep kitchen. Bedrooms are all spacious, and the roomy Primary Bedroom comes complete with an elegant freestanding tub in the well-appointed ensuite. A main floor Office is perfect for those working remotely.The location is exceptional- walking distance to schools, shopping, transit, hospital- close to the beautiful White Rock Beach and Recreational area. School catchments- Semiahmoo Secondary w/IB program, White Rock Elementary, and Peach Arch Elementary Fr/Immersion.
| Property Overview | |
|---|---|
| Address | 11 - 1426 Finlay Street, White Rock |
| Community | White Rock |
| Year Built | 2014 |
| Taxes | $9,460/2024 |
| Maint. Fee | $116.43 |
| Listing ID | R2978064 |
| Primary Agent | Sharon Greysen - PREC |
| Primary Broker | Sutton Group-West Coast Realty (Surrey/24) |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 11'' x 12''' |
| Main | Great Room | 15'3' x 13'7'' |
| Main | Office | 10'1' x 8'3'' |
| Main | Kitchen | 26'7' x 8'4'' |
| Main | Kitchen | 10'4' x 5'8'' |
| Main | Pantry | 5'10' x 4'10'' |
| Main | Dining Room | 13'9' x 12''' |
| Above | Primary Bedroom | 12'9' x 16'1'' |
| Above | Walk-In Closet | 7'11' x 6'10'' |
| Above | Bedroom | 10'6' x 14'2'' |
| Above | Bedroom | 10'6' x 13'2'' |
| Above | Bedroom | 10'1' x 12'5'' |
| Above | Laundry | 6'1' x 5'1'' |
| Below | Media Room | 15'4' x 18'1'' |
| Below | Family Room | 14'4' x 8'6'' |
| Bsmt | Kitchen | 11'11' x 7'11'' |
| Below | Dining Room | 6'4' x 7'3'' |
| Below | Bedroom | 10'1' x 13'2'' |
| Below | Bedroom | 9'5' x 10'2'' |
| Abv Main 2 | Family Room | 11'' x 13'4'' |
| Abv Main 2 | Kitchen | 11'3' x 13'10'' |
| Abv Main 2 | Bedroom | 11'10' x 11'1'' |
| Abv Main 2 | Bedroom | 10'7' x 11'6'' |
| Abv Main 2 | Laundry | 5'4' x 5'4'' |
| Abv Main 2 | Foyer | 5'8' x 10'2'' |










































































