
Travis Heal
Personal Real Estate Corporation

Travis Heal
Personal Real Estate Corporation31920 Olson Avenue, Mission
R2979934 - $2,165,000

Travis Heal
Personal Real Estate CorporationVideo
Floorplan
- 31920 Olson Avenue, Mission - $2,165,000
Property Details
Property Details - 31920 Olson Avenue, Mission - $2,165,000
Paradise living in a future development area between 2 golf courses & just 5 minutes from downtown. Fully fenced flat usable acreage with duck pond, 2stall horse barn and a 3storey, architecturally designed home 4 bedrooms, newly updated kitchen, a large rec room, 2x6 construction, 3 new skylights, a fireplace, in-floor heating on the main floor & radiant heating on the top 2 floors. Perfect for multigenerational living & horse lovers. Includes hot tub, hardwood flooring, laundry chute, updated mechanical room (2015), 2 large decks (2017), & bright southern exposure. The 500 sqft insulated 2-car garage was converted into a large studio. It can easily be converted into an in-law suite or reverted into a double garage. Zoning allows for detached SHOP and potential second dwelling.
| Property Overview | |
|---|---|
| Address | 31920 Olson Avenue, Mission |
| Community | Mission-West |
| Year Built | 1990 |
| Taxes | $10,643/2024 |
| Lot Size | 212,573 SqFt |
| Listing ID | R2979934 |
| Primary Agent | Travis Heal - PREC |
| Primary Broker | |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 7'5' x 7'11'' |
| Main | Living Room | 14'0' x 11'6'' |
| Main | Family Room | 16'11' x 15'1'' |
| Main | Walk-In Closet | 5'8' x 3'3'' |
| Main | Kitchen | 12'11' x 10'6'' |
| Main | Dining Room | 16'9' x 9'5'' |
| Main | Pantry | 6'2' x 6'6'' |
| Main | Storage | 9'4' x 9'1'' |
| Main | Laundry | 9'3' x 15'3'' |
| Above | Bedroom | 13'11' x 11'4'' |
| Above | Bedroom | 14'9' x 13'2'' |
| Above | Bedroom | 14'2' x 11'1'' |
| Above | Walk-In Closet | 4'0' x 5'6'' |
| Above | Storage | 11'5' x 4'6'' |
| Above | Storage | 11'5' x 4'6'' |
| Above | Loft | 20'6' x 15'3'' |
| Above | Walk-In Closet | 5'4' x 5'0'' |
| Abv Main 2 | Primary Bedroom | 18'1' x 11'3'' |
| Abv Main 2 | Flex Room | 9'8' x 11'7'' |
| Abv Main 2 | Walk-In Closet | 5'6' x 6'0'' |
| Abv Main 2 | Storage | 14'2' x 15'4'' |


































































