
Robles Real Estate Group
Personal Real Estate Corporation

Robles Real Estate Group
Personal Real Estate Corporation8977 217 Street, Langley
R3017820 - $1,698,000

Robles Real Estate Group
Personal Real Estate CorporationVideo
Floorplan
- 8977 217 Street, Langley - $1,698,000
Property Details
Property Details - 8977 217 Street, Langley - $1,698,000
Retreat and indulge in the epitome of style & comfort~ our newest listing in popular Madison Park has it all! With 4014 sq ft including a 2 bdrm plus den LEGAL SUITE, it's perfect for family or as a mortgage helper! Fabulous layout~ Kitchen w/ updated S/S appliances inc gas, pantry, island, opening to eating area & family rm w/ gas fireplace. Step out the large covered deck & enjoy your private west facing yard. The formal living & dining rm is great for entertaining! Up offers 4 spacious bdrms, w/ primary retreat including sitting area, 5 pc ensuite & huge walk in closet. Bsmt suite is new, gorgeous, has lots of light & a patio! Updates include hot water tank, A/C /heat pump, all new plumbing, gutters, & more! Quiet, lovely neighbourhood with great schools, shopping & amenities near!
| Property Overview | |
|---|---|
| Address | 8977 217 Street, Langley |
| Community | Walnut Grove |
| Year Built | 2003 |
| Taxes | $7,309/2024 |
| Lot Size | 3,326 SqFt |
| Listing ID | R3017820 |
| Primary Agent | Dave Robles - PREC |
| Primary Broker | RE/MAX Treeland Realty |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 9'4' x 11'4'' |
| Main | Dining Room | 11'9' x 14'8'' |
| Main | Living Room | 13'9' x 14'8'' |
| Main | Family Room | 11'7' x 15'9'' |
| Main | Eating Area | 11'6' x 13'5'' |
| Main | Kitchen | 10'9' x 15'5'' |
| Main | Pantry | 5'8' x 3'10'' |
| Main | Laundry | 9'1' x 8'9'' |
| Above | Primary Bedroom | 19'7' x 16'7'' |
| Above | Walk-In Closet | 9'2' x 9'2'' |
| Above | Bedroom | 10'2' x 13'8'' |
| Above | Bedroom | 13'5' x 12'7'' |
| Above | Bedroom | 14'3' x 12'6'' |
| Below | Kitchen | 10'11' x 13'3'' |
| Below | Eating Area | 7'11' x 6'2'' |
| Below | Living Room | 9'8' x 10'0'' |
| Below | Bedroom | 11'5' x 13'3'' |
| Below | Bedroom | 10'7' x 10'8'' |
| Below | Den | 10'7' x 11'1'' |



















































