

8077 169 Street, Surrey
R3059295 - $1,649,999

Video
6 Bed
4 Bath
3,088 SqFt
0.12 Acres
- 8077 169 Street, Surrey - $1,649,999
Property Details
Property Details - 8077 169 Street, Surrey - $1,649,999
Welcome to this beautiful and fully renovated 6-bedroom, 4-bathroom home, perfectly situated on a quiet street within a fantastic neighborhood. Many updates were done throughout the last couple of years! Newer A/C for the hot days! The layout of this home is perfect, with four large bedrooms up and two bedroom spacious suite in the basement. Suite will be vacant on possession. You will love the durability and longevity of the rubber driveway and the beautiful landscaping in the backyard. The large fully fenced yard is perfect for entertaining. With plenty of space for a large family, kids, pets, and gatherings, this home is a rare find in such a desirable area. Don't miss out! For more photos and a video please click on a virtual tour link
| Property Overview | |
|---|---|
| Address | 8077 169 Street, Surrey |
| Community | Fleetwood Tynehead |
| Year Built | 1998 |
| Taxes | $6,696/2024 |
| Lot Size | 5,315 SqFt |
| Listing ID | R3059295 |
| Primary Agent | Suzanna Anderson |
| Primary Broker | Fraser Property Management Realty Services Ltd |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 13'' x 12''' |
| Main | Kitchen | 12'' x 10''' |
| Main | Nook | 8'' x 8''' |
| Main | Dining Room | 13'' x 11''' |
| Main | Laundry | 7'1' x 6'4'' |
| Above | Primary Bedroom | 17'2' x 13''' |
| Above | Walk-In Closet | 7'8' x 4'6'' |
| Above | Bedroom | 12'9' x 10'6'' |
| Above | Bedroom | 13'5' x 11'4'' |
| Above | Bedroom | 13'4' x 10'4'' |
| Bsmt | Living Room | 21'' x 10''' |
| Bsmt | Kitchen | 13'' x 10''' |
| Bsmt | Bedroom | 10'' x 10''' |
| Bsmt | Bedroom | 10'' x 10''' |

















































