35285 Belanger Drive, Abbotsford
R2999741 - $1,099,000
Floorplan
5 Bed
3 Bath
2,719 SqFt
0.14 Acres
- 35285 Belanger Drive, Abbotsford - $1,099,000
Property Details
Property Details - 35285 Belanger Drive, Abbotsford - $1,099,000
EAST ABBOTSFORD, this 5 bedroom home has been lovingly maintained and care for by it's owner since it was 1 year old. The home has a legal 2 bedroom suite with it's own laundry and covered patio. The back garden is low maintenance with no grass to cut and has a cute garden shed or doll house. The home has great street appeal and the inside is in excellent original condition. Double car garage with lots of built in cupboards. Some of Abbotsford best public and private education is within a short walk. Fully fenced backyard.
| Property Overview | |
|---|---|
| Address | 35285 Belanger Drive, Abbotsford |
| Community | Abbotsford East |
| Year Built | 1993 |
| Taxes | $5,174/2024 |
| Lot Size | 6,000 SqFt |
| Listing ID | R2999741 |
| Primary Agent | Wendy Forcier - PREC |
| Primary Broker | RE/MAX Truepeak Realty |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 13'6' x 17'3'' |
| Main | Dining Room | 11'4' x 10'10'' |
| Main | Kitchen | 10'1' x 10'11'' |
| Main | Eating Area | 8'5' x 9'7'' |
| Main | Family Room | 12'3' x 17'3'' |
| Main | Primary Bedroom | 11'1' x 15''' |
| Main | Bedroom | 9'11' x 13''' |
| Main | Bedroom | 9'10' x 13'5'' |
| Main | Walk-In Closet | 5'' x 5'8'' |
| Below | Kitchen | 12'7' x 10'10'' |
| Below | Living Room | 11'11' x 11'5'' |
| Below | Dining Room | 12'11' x 8'3'' |
| Below | Bedroom | 13'' x 10''' |
| Below | Bedroom | 9'1' x 10''' |
| Below | Utility | 7'' x 4'10'' |
| Below | Foyer | 6'5' x 3'10'' |






















































