

44066 Errock Place Road, Lake Errock
R3031152 - $1,275,000

Floorplan
4 Bed
3 Bath
2,656 SqFt
0.36 Acres
- 44066 Errock Place Road, Lake Errock - $1,275,000
Property Details
Property Details - 44066 Errock Place Road, Lake Errock - $1,275,000
Lake Errock’s hidden gem! This 2,656 sq. ft. basement-entry home sits on a rare 15,662 sq. ft. waterfront lot—one of the largest in the area. Enjoy year-round lakefront living with kayaking, paddleboarding, and direct lake access. Upstairs features 3 bedrooms, a bright kitchen, dining, living room, laundry, sunroom, and 2 wood fireplaces. Downstairs offers 1 bedroom, another fireplace and sunroom, plus rough-ins for a suite—ideal for guests or income. Recent updates: roof (2016), windows, siding, gutters (2020), and a BC Hydro battery backup system. Near Sasquatch Mountain, Sandpiper Golf, 20 mins to Mission, 1.5 hrs to Vancouver.
| Property Overview | |
|---|---|
| Address | 44066 Errock Place Road, Lake Errock |
| Community | Lake Errock |
| Year Built | 1979 |
| Taxes | $4,349/2024 |
| Lot Size | 15,662 SqFt |
| Listing ID | R3031152 |
| Primary Agent | Manny Deol - PREC |
| Primary Broker | |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 11'9' x 15''' |
| Main | Dining Room | 13'10' x 11'10'' |
| Main | Kitchen | 9'10' x 17'5'' |
| Main | Primary Bedroom | 14'4' x 15'1'' |
| Main | Walk-In Closet | 7'11' x 4'7'' |
| Main | Bedroom | 10'' x 11'6'' |
| Main | Bedroom | 10'4' x 11'5'' |
| Main | Porch (enclosed) | 10'7' x 7'3'' |
| Below | Bedroom | 14'3' x 11'3'' |
| Below | Foyer | 6'2' x 5'2'' |
| Below | Laundry | 7'7' x 8'10'' |
| Below | Living Room | 14'6' x 18'6'' |
| Below | Dining Room | 12'5' x 11'10'' |
| Below | Kitchen | 8'7' x 13'5'' |
| Below | Porch (enclosed) | 10'7' x 7'3'' |













































