

7670 240 Street, Langley
R3086227 - $5,850,000

- 7670 240 Street, Langley - $5,850,000
Property Details
Property Details - 7670 240 Street, Langley - $5,850,000
One of Langleyβs finest gated estates on 2.5 private, manicured acres. This immaculate custom estate is built by Ridgewest Homes, and designed by Su Casa. A perfect blend of luxury, comfort, and function, 8 beds, 7 baths, primary on the main, vaulted great room, private temp controlled wine/scotch tasting room, gym, theatre, plus a 1-bed suite. Unique underground tunnel leads to a bunker-style garage. Resort-style backyard with 20x40 concrete pool, built-in hot tub, California-style sport court, firepit, and covered patio with full outdoor kitchen and fireplace. 6 covered parking. Plans avail for accessory building, build your dream barn or shop! Minutes to Fort Langley, Thunderbird, and HWY 1. A true dream estate built for family, entertaining, and refined country living.
| Property Overview | |
|---|---|
| Address | 7670 240 Street, Langley |
| Community | County Line Glen Valley |
| Year Built | 2018 |
| Taxes | $17,768/2025 |
| Lot Size | 108,900 SqFt |
| Listing ID | R3086227 |
| Primary Agent | Tamara Baltic - PREC |
| Primary Broker | Oakwyn Realty Ltd |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 21'5' x 19'4'' |
| Main | Kitchen | 10'11' x 19'7'' |
| Main | Eating Area | 13'0' x 19'7'' |
| Main | Pantry | 7'8' x 12'2'' |
| Main | Office | 7'8' x 6'9'' |
| Main | Mud Room | 17'10' x 9'5'' |
| Main | Dining Room | 13'1' x 20'11'' |
| Main | Foyer | 16'10' x 23'8'' |
| Main | Office | 11'5' x 14'6'' |
| Main | Primary Bedroom | 17'9' x 18'9'' |
| Main | Walk-In Closet | 17'9' x 10'11'' |
| Above | Bedroom | 13'2' x 15'3'' |
| Above | Bedroom | 12'1' x 15'3'' |
| Above | Bedroom | 12'9' x 15'3'' |
| Above | Laundry | 5'9' x 10'0'' |
| Above | Bedroom | 11'5' x 14'6'' |
| Above | Bedroom | 13'7' x 12'9'' |
| Above | Recreation Room | 18'6' x 27'4'' |
| Bsmt | Gym | 12'11' x 15'2'' |
| Bsmt | Wine Room | 10'9' x 19'7'' |
| Bsmt | Media Room | 21'5' x 19'4'' |
| Bsmt | Storage | 10'4' x 10'0'' |
| Bsmt | Games Room | 24'0' x 25'0'' |
| Bsmt | Bedroom | 11'5' x 11'4'' |
| Bsmt | Utility | 4'3' x 7'4'' |
| Bsmt | Storage | 3'10' x 16'0'' |
| Abv Main 2 | Kitchen | 26'7' x 17'5'' |
| Abv Main 2 | Bedroom | 13'9' x 11'10'' |


















































































































