
Tracey Bosch
Personal Real Estate Corporation

Tracey Bosch
Personal Real Estate Corporation25219 60 Avenue, Langley
R3021927 - $1,998,000

Tracey Bosch
Personal Real Estate CorporationFloorplan
- 25219 60 Avenue, Langley - $1,998,000
Property Details
Property Details - 25219 60 Avenue, Langley - $1,998,000
Front veranda welcomes you to this Gorgeous Custom-built 4382 sf 2-storey with fully finished basement (roughed in for a suite or wet bar) on a Private parklike acre backing onto greenbelt. Quiet street. Oversized 810 sf triple garage, loads of parking. New 2025 - high-efficiency furnace, central AC, hot water on demand, flooring & paint. Custom maple kitchen w/island open to bay window eating area & family rm w/gas fireplace & french doors to patio & yard. Cross hall living & dining room/office. Up - primary bedrm w/walk-in closet & soaker tub & sep shower ensuite. 2nd oversized bedrm (easy 3rd bedrm). Huge games rm over the garage w/sep entrance (easy nannies quarters). Daylight basement w/sep entrance (easy suite), large rec room, 2 bedrms & a sauna. Quick access to Hwy 1. A must see!
| Property Overview | |
|---|---|
| Address | 25219 60 Avenue, Langley |
| Community | Salmon River |
| Year Built | 2002 |
| Taxes | $5,805/2025 |
| Lot Size | 40,903 SqFt |
| Listing ID | R3021927 |
| Primary Agent | Tracey Bosch - PREC |
| Primary Broker | Royal LePage Wolstencroft Realty |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 15'3' x 15'2'' |
| Main | Dining Room | 13'5' x 10'4'' |
| Main | Kitchen | 12'6' x 11'2'' |
| Main | Family Room | 17'4' x 12'4'' |
| Main | Office | 13'1' x 10'10'' |
| Main | Foyer | 13'' x 12'2'' |
| Main | Laundry | 13'' x 5'3'' |
| Main | Mud Room | 17'3' x 3'8'' |
| Above | Games Room | 37'2' x 13''' |
| Above | Media Room | 17'6' x 7''' |
| Above | Primary Bedroom | 16'11' x 15'3'' |
| Above | Walk-In Closet | 6'3' x 6'2'' |
| Above | Bedroom | 12'3' x 10''' |
| Above | Bedroom | 11'' x 10'8'' |
| Bsmt | Recreation Room | 46'6' x 12'8'' |
| Bsmt | Bedroom | 12'10' x 11'3'' |
| Bsmt | Bedroom | 12'7' x 10'4'' |
| Bsmt | Utility | 6'' x 4''' |
| Bsmt | Storage | 12'8' x 3'7'' |
| Bsmt | Sauna | 6'' x 5''' |





















































