

34980 Skyline Drive, Abbotsford
R3060066 - $1,999,999

- 34980 Skyline Drive, Abbotsford - $1,999,999
Property Details
Property Details - 34980 Skyline Drive, Abbotsford - $1,999,999
Huge Rancher - Prestigious Skyline, East Abbotsford. Sprawling 7392 sqft home, 8 beds, 6 baths, massive suite w/ potential for 2nd in-law suite. 5 beds downstairs, large accessible crawl space. All bedrooms oversized, 3 on main. Sunken living room, 12ft ceilings, huge den open to kitchen & eating area. 10ft ceilings. Butler's serving area near formal dining. 6 fireplaces, mahogany floors, opulent crown moldings, picture windows, large sun decks w/ valley & Mt. Baker views. Private 0.41 AC lot, perfect for a new pool. Composite tile roof, hidden gutters, exposed aggregate driveway. RV parking, triple garage w/ storage, bonus room fit for a king above garage. 2 sets of laundry. Center courtyard, double 10ft doors. Close to doctors, shopping, churches, freeway, schools and more!
| Property Overview | |
|---|---|
| Address | 34980 Skyline Drive, Abbotsford |
| Community | Abbotsford East |
| Year Built | 1994 |
| Taxes | $7,671/2024 |
| Lot Size | 17,859 SqFt |
| Listing ID | R3060066 |
| Primary Agent | Angela Glazema - PREC |
| Primary Broker | |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 19'11' x 14'1'' |
| Main | Dining Room | 13'5' x 15'5'' |
| Main | Kitchen | 14'' x 15'4'' |
| Main | Family Room | 11'5' x 16'10'' |
| Main | Foyer | 10'11' x 9'10'' |
| Main | Nook | 16'10' x 15'7'' |
| Main | Primary Bedroom | 19'3' x 16'11'' |
| Main | Walk-In Closet | 7'' x 5'10'' |
| Main | Walk-In Closet | 5'11' x 4''' |
| Main | Bedroom | 14'10' x 12''' |
| Main | Bedroom | 19'3' x 18'5'' |
| Main | Laundry | 9'9' x 8'8'' |
| Main | Storage | 21'4' x 4'10'' |
| Main | Storage | 11'9' x 4'8'' |
| Bsmt | Living Room | 20'9' x 14'2'' |
| Bsmt | Dining Room | 14'1' x 9'5'' |
| Bsmt | Kitchen | 10'9' x 13'7'' |
| Bsmt | Primary Bedroom | 19'' x 21'4'' |
| Bsmt | Walk-In Closet | 6'6' x 6''' |
| Bsmt | Bedroom | 17'8' x 18'1'' |
| Bsmt | Bedroom | 14'7' x 12'3'' |
| Bsmt | Laundry | 10'7' x 6'2'' |
| Bsmt | Storage | 14'1' x 7'4'' |
| Bsmt | Bedroom | 13'' x 15'1'' |
| Bsmt | Bedroom | 12'4' x 15''' |
| Bsmt | Recreation Room | 22'6' x 21'5'' |






















