

2245 Beaver Street, Abbotsford
R3035376 - $2,448,888

Floorplan
- 2245 Beaver Street, Abbotsford - $2,448,888
Property Details
Property Details - 2245 Beaver Street, Abbotsford - $2,448,888
Welcome to 2245 BEAVER STREET, A Luxurious Masterpiece in Abbotsford West! Boasting over 6,000 sqft of designer living space on a 7,100 sqft lot, this home features high ceilings, an open-to-below design, and a stunning main floor with front living & dining rooms, a senior-friendly ensuite, family room, and dual kitchens. The massive 60ft patio is perfect for outdoor entertaining. Upstairs, the huge master suite has a spa-like ensuite with his & her sinks, a luxury soaker tub, and walk-in closet. Plus, 3 more bedrooms with en suites! The basement includes a home theater, bar, and 2 rental suites to help with your mortgage. Custom finishes throughout, flat rectangular lot, and a prime location near schools, shops, and parks. Book a showing today!
| Property Overview | |
|---|---|
| Address | 2245 Beaver Street, Abbotsford |
| Community | Abbotsford West |
| Year Built | 2020 |
| Taxes | $7,882/2024 |
| Lot Size | 7,100 SqFt |
| Listing ID | R3035376 |
| Primary Agent | Himat Dhaliwal - PREC |
| Primary Broker | Royal LePage Global Force Realty |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 8'3' x 5'11'' |
| Main | Living Room | 13'9' x 13'10'' |
| Main | Dining Room | 10'11' x 13'10'' |
| Main | Laundry | 15'7' x 6'11'' |
| Main | Bedroom | 10'9' x 11'2'' |
| Main | Family Room | 13'0' x 13'4'' |
| Main | Eating Area | 11'' x 13'4'' |
| Main | Kitchen | 13'10' x 13'4'' |
| Main | Wok Kitchen | 6'7' x 15'6'' |
| Above | Primary Bedroom | 13'8' x 16'2'' |
| Above | Walk-In Closet | 9'9' x 7'1'' |
| Above | Walk-In Closet | 4'5' x 4'1'' |
| Above | Bedroom | 12'6' x 18''' |
| Above | Walk-In Closet | 5'1' x 5'10'' |
| Above | Bedroom | 13'2' x 9'11'' |
| Above | Walk-In Closet | 7'11' x 3'7'' |
| Above | Bedroom | 11'11' x 13'2'' |
| Above | Walk-In Closet | 4'11' x 5'10'' |
| Below | Media Room | 8'6' x 10'8'' |
| Below | Bar Room | 9'7' x 13'11'' |
| Bsmt | Bedroom | 13'0' x 11'5'' |
| Bsmt | Kitchen | 9'2' x 10'7'' |
| Bsmt | Dining Room | 12'11' x 6'3'' |
| Bsmt | Living Room | 12'11' x 7'0'' |
| Bsmt | Living Room | 15'9' x 10'3'' |
| Bsmt | Dining Room | 7'8' x 8'5'' |
| Bsmt | Kitchen | 9'2' x 12'4'' |
| Bsmt | Bedroom | 14'1' x 9'4'' |





















































