

22801 48 Avenue, Langley
R3022007 - $4,799,000

Video
Floorplan
9 Bed
5 Bath
3,870 SqFt
20 Acres
- 22801 48 Avenue, Langley - $4,799,000
Property Details
Property Details - 22801 48 Avenue, Langley - $4,799,000
Spectacular mountain views from this multi generational 20 Acre property in the heart of Murrayville. Main home is a custom built 3,870 sq.ft. Rancher with fully developed walkout bsmt, then there is a 1,980 sq.ft. deluxe mobile home and 2 other fully self contained suites. Other outbuildings include a 44 x 28 4 stall barn, a 46 x 32 barn and all buildings have their own electric meters. This is truly an amazing property, selectively cleared with beautiful hay fields, walking trails and orchard. Don't miss out on this once in a lifetime opportunity. Literally walking distance to all amenities, shopping, restaurants, schools, transit and more. But yet a completely private and serene oasis. Viewings by appointment only.
| Property Overview | |
|---|---|
| Address | 22801 48 Avenue, Langley |
| Community | Salmon River |
| Year Built | 1981 |
| Taxes | $2,054/2024 |
| Lot Size | 871,200 SqFt |
| Listing ID | R3022007 |
| Primary Agent | Gary Hooge - PREC |
| Primary Broker | RE/MAX Treeland Realty |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 5'10' x 3'10'' |
| Main | Bedroom | 11'6' x 9'7'' |
| Main | Primary Bedroom | 16'0' x 12'0'' |
| Main | Living Room | 17'0' x 27'1'' |
| Main | Kitchen | 10'6' x 13'2'' |
| Main | Eating Area | 8'8' x 6'4'' |
| Main | Family Room | 12'5' x 13'6'' |
| Main | Dining Room | 10'11' x 13'7'' |
| Main | Solarium | 7'9' x 23'0'' |
| Bsmt | Bedroom | 16'0' x 11'6'' |
| Bsmt | Bedroom | 10'11' x 13'7'' |
| Bsmt | Bedroom | 14'3' x 12'8'' |
| Bsmt | Recreation Room | 23'5' x 12'8'' |
| Bsmt | Den | 10'9' x 13'7'' |
| Bsmt | Storage | 6'7' x 7'10'' |
| Bsmt | Laundry | 11'0' x 11'6'' |
| Bsmt | Utility | 11'9' x 13'7'' |
| Abv Main 2 | Foyer | 7'1' x 3'0'' |
| Abv Main 2 | Mud Room | 7'3' x 11'6'' |
| Abv Main 2 | Bedroom | 11'3' x 15'3'' |
| Abv Main 2 | Bedroom | 12'4' x 13'4'' |
| Abv Main 2 | Bedroom | 13'2' x 12'0'' |
| Abv Main 2 | Bedroom | 9'11' x 8'11'' |
| Abv Main 2 | Kitchen | 13'2' x 16'5'' |
| Abv Main 2 | Living Room | 13'2' x 16'0'' |
| Abv Main 2 | Dining Room | 13'6' x 11'10'' |
| Abv Main 2 | Family Room | 11'10' x 13'2'' |





















































































