

23363 48 Avenue, Langley
R3022691 - $3,799,900

Video
Floorplan
- 23363 48 Avenue, Langley - $3,799,900
Property Details
Property Details - 23363 48 Avenue, Langley - $3,799,900
Turn-Key Multi-Generational Estate on 5 Private & Pristine Acres within the ALR! Welcome to this one-of-a-kind estate nestled on a quiet dead-end street in the highly desirable Salmon River area. Perfectly positioned just a short walk from Paterson Road Elementary and D.W Poppy High School, this exceptional property offers peace, privacy, and convenience. Set on 5 with no creeks, easements, or right-of-ways, this turn-key property is ideal for multi-family living & extended family needs. Boasting 13 bedrooms, 8.5 bathrooms, & nearly 9,000 sq/ft of living space, the home has been thoughtfully updated over the years & offers endless possibilities including home based business, equestrian or farming! Close to Otter Coop, Ralphs Market & Murrayville! Properties like this don't come up often!
| Property Overview | |
|---|---|
| Address | 23363 48 Avenue, Langley |
| Community | Salmon River |
| Year Built | 1991 |
| Taxes | $4,012/2024 |
| Lot Size | 217,800 SqFt |
| Listing ID | R3022691 |
| Primary Agent | Garry Voigt - PREC |
| Primary Broker | Royal LePage Wolstencroft Realty |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 8'2' x 5'8'' |
| Main | Bedroom | 16'6' x 13'11'' |
| Main | Bedroom | 12'3' x 12'7'' |
| Main | Primary Bedroom | 14'3' x 17'2'' |
| Main | Living Room | 18'2' x 20'7'' |
| Main | Dining Room | 13'6' x 20'7'' |
| Main | Eating Area | 13'11' x 9'7'' |
| Main | Kitchen | 13'11' x 11'9'' |
| Main | Family Room | 13'11' x 17'8'' |
| Main | Laundry | 16'11' x 12'1'' |
| Bsmt | Recreation Room | 31'8' x 12'11'' |
| Bsmt | Bedroom | 15'6' x 19''' |
| Bsmt | Bedroom | 11'9' x 11'11'' |
| Bsmt | Primary Bedroom | 16'' x 15'7'' |
| Bsmt | Walk-In Closet | 6'10' x 9'5'' |
| Bsmt | Bedroom | 16'' x 12'9'' |
| Bsmt | Living Room | 15'4' x 12'9'' |
| Bsmt | Kitchen | 13'5' x 15''' |
| Bsmt | Dining Room | 13'5' x 17'3'' |
| Bsmt | Laundry | 10'10' x 12'1'' |
| Bsmt | Pantry | 13'5' x 8'5'' |
| Bsmt | Storage | 10'2' x 11'7'' |
| Abv Main 2 | Kitchen | 10'6' x 15'9'' |
| Abv Main 2 | Dining Room | 7'3' x 15'9'' |
| Abv Main 2 | Family Room | 10'8' x 15'9'' |
| Abv Main 2 | Laundry | 10'8' x 7'5'' |
| Abv Main 2 | Bedroom | 10'2' x 13'7'' |
| Abv Main 2 | Bedroom | 10'11' x 13'6'' |




































































































