748 Alderside Road, Port Moody
R3027949 - $7,999,000
Floorplan
- 748 Alderside Road, Port Moody - $7,999,000
Property Details
Property Details - 748 Alderside Road, Port Moody - $7,999,000
Luxury by the Beach- Featured in Boulevard magazine. Custom waterfront home on a rare 8200 sq ft lot with full SW exposure. Dock and water lease-perfect for many water sports right from your private beach. Outdoor living features, pool, hot tub, 2 expansive decks, huge patio and outdoor dining. All floors have unobstructed ocean views. Chef's kitchen boasts high-end appliances and prep kitchen. Living room has f/c windows and FP. Upper offers a gorgeous primary suite with W/I closet, spa inspired ensuite, 3 more spacious bdrms and laundry. Lower level includes a large family room, bdrm and bath,3 oversized storage areas and pool change room. All floors can be accessed by elevator. Below triple garage is a music/media room, plus bath. Gorgeous landscaping. Must see to appreciate
| Property Overview | |
|---|---|
| Address | 748 Alderside Road, Port Moody |
| Community | North Shore Pt Moody |
| Year Built | 2019 |
| Taxes | $34,404/2024 |
| Lot Size | 8,200 SqFt |
| Listing ID | R3027949 |
| Primary Agent | Joanne McLean |
| Primary Broker | Royal LePage Sterling Realty |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 13'5' x 21'8'' |
| Main | Eating Area | 14'3' x 19'4'' |
| Main | Living Room | 20'7' x 19'4'' |
| Main | Office | 11'1' x 9''' |
| Main | Dining Room | 25'3' x 12'8'' |
| Main | Wok Kitchen | 10'3' x 6'4'' |
| Main | Other | 6'1' x 8'8'' |
| Main | Other | 5'1' x 4'2'' |
| Above | Primary Bedroom | 17'8' x 14'11'' |
| Above | Walk-In Closet | 13'4' x 10'5'' |
| Above | Bedroom | 12'2' x 12'7'' |
| Above | Walk-In Closet | 4'11' x 12'7'' |
| Above | Bedroom | 10'10' x 14'4'' |
| Above | Bedroom | 12'1' x 10'11'' |
| Above | Laundry | 9'8' x 10'5'' |
| Below | Bedroom | 13'' x 10'10'' |
| Below | Family Room | 19'5' x 28''' |
| Below | Storage | 9'11' x 8'8'' |
| Below | Storage | 16'7' x 9''' |
| Below | Utility | 20'2' x 10'2'' |
| Below | Other | 11'8' x 8'11'' |
| Below | Other | 7'9' x 10'8'' |
| Below | Storage | 23'3' x 12'8'' |
| Below | Other | 26'6' x 18'11'' |









































































