8916 Russell Drive, Delta
R3025321 - $1,279,000
Video
4 Bed
3 Bath
2,636 SqFt
0.19 Acres
- 8916 Russell Drive, Delta - $1,279,000
Property Details
Property Details - 8916 Russell Drive, Delta - $1,279,000
Welcome to this spacious 4-bedroom, 3-bathroom basement home on a generous 8,278 SF corner lot in family-friendly North Delta! Enjoy stunning North Shore Mountain views from the large covered sundeck, perfect for year-round entertaining. The bright, open layout offers over 2,600 SF of living space, featuring 3 bedrooms upstairs, a recreation room downstairs, and a separate 1-bedroom suiteโideal as a mortgage helper. The private backyard includes fruit trees and plenty of space for kids to play. Conveniently located steps from Devon Gardens Elementary, Annieville Lions Park, and more!
| Property Overview | |
|---|---|
| Address | 8916 Russell Drive, Delta |
| Community | Nordel |
| Year Built | 1969 |
| Taxes | $4,731/2024 |
| Lot Size | 8,278 SqFt |
| Listing ID | R3025321 |
| Primary Agent | Erica Tucker |
| Primary Broker | RE/MAX Performance Realty |
| Floor | Type | Dimensions |
|---|---|---|
| Bsmt | Foyer | 9'10' x 9'6'' |
| Bsmt | Kitchen | 15'11' x 11'1'' |
| Bsmt | Dining Room | 12'3' x 9'1'' |
| Bsmt | Bedroom | 16'9' x 7'11'' |
| Bsmt | Living Room | 19'2' x 13'11'' |
| Bsmt | Laundry | 11'2' x 5'8'' |
| Main | Kitchen | 16'6' x 9'6'' |
| Main | Dining Room | 10'3' x 9'6'' |
| Main | Primary Bedroom | 12'11' x 11'11'' |
| Main | Bedroom | 13'1' x 9'5'' |
| Main | Bedroom | 12'11' x 9'0'' |
| Main | Living Room | 19'2' x 14'0'' |




















































