

2311 Harper Drive, Abbotsford
R3058525 - $1,028,000

6 Bed
4 Bath
3,319 SqFt
0.17 Acres
- 2311 Harper Drive, Abbotsford - $1,028,000
Property Details
Property Details - 2311 Harper Drive, Abbotsford - $1,028,000
Popular McMillan area Glenview Estates. Just updated majority of 6 bedroom home plus den & 4 bathrooms. Including 2 bedroom mortgage helper with own laundry. New paint inside and outside, trim, fixtures, LED lighting, light oak floors and California blinds. New high efficiency furnace, air conditioner and hot water on demand. New washer & dryer. New washroom cabinets with quartz counter-top. Walk out from main floor to large private Duradek patio. Great neighborhood on a no thru road. Close to all levels of sought after schools. Priced to sell and ready for immediate possession.
| Property Overview | |
|---|---|
| Address | 2311 Harper Drive, Abbotsford |
| Community | Abbotsford East |
| Year Built | 1986 |
| Taxes | $4,544/2025 |
| Lot Size | 7,260 SqFt |
| Listing ID | R3058525 |
| Primary Agent | Rick Eden - PREC |
| Primary Broker | |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 19'8' x 25''' |
| Main | Dining Room | 11'3' x 9'8'' |
| Main | Kitchen | 8'' x 9'8'' |
| Main | Eating Area | 7'7' x 9'8'' |
| Main | Den | 7'' x 12''' |
| Main | Family Room | 22'1' x 13'7'' |
| Main | Laundry | 7'4' x 9'1'' |
| Above | Primary Bedroom | 15'11' x 14'10'' |
| Above | Walk-In Closet | 4'5' x 7'11'' |
| Above | Bedroom | 10'' x 9'9'' |
| Above | Bedroom | 10'3' x 9'9'' |
| Above | Bedroom | 11'' x 9'9'' |
| Bsmt | Kitchen | 8'' x 8''' |
| Bsmt | Living Room | 12'' x 12''' |
| Bsmt | Bedroom | 10'' x 10''' |
| Bsmt | Bedroom | 10'' x 10''' |
| Bsmt | Laundry | 4'' x 6''' |










































