2 - 7822 Goodlad Street, Burnaby
R3056107 - $1,688,000
5 Bed
4 Bath
2,684 SqFt
$0/mo
2 - 7822 Goodlad Street, Burnaby - $1,688,000
Property Details
Property Details - 2 - 7822 Goodlad Street, Burnaby - $1,688,000
All sizes & age are approximate only. Buyer or buyer's agent to verify.
| Property Overview | |
|---|---|
| Address | 2 - 7822 Goodlad Street, Burnaby |
| Community | Burnaby Lake |
| Year Built | 2025 |
| Taxes | $0/2024 |
| Lot Size | |
| Listing ID | R3056107 |
| Primary Agent | Bhupinder Sekhon - PREC |
| Primary Broker | Planet Group Realty Inc. (Surrey) |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 13'0' x 11'9'' |
| Main | Foyer | 6'3' x 7'2'' |
| Main | Dining Room | 14'11' x 15'1'' |
| Main | Kitchen | 15'1' x 15'1'' |
| Above | Primary Bedroom | 12'0' x 13'6'' |
| Above | Walk-In Closet | 8'0' x 5'0'' |
| Above | Bedroom | 10'7' x 11'4'' |
| Above | Bedroom | 11'9' x 13'6'' |
| Below | Recreation Room | 12'6' x 18'3'' |
| Below | Bedroom | 9'0' x 11'1'' |
| Below | Bedroom | 9'11' x 9'0'' |
| Below | Games Room | 11'0' x 8'11'' |














































































