

15357 Columbia Avenue, White Rock
R3044068 - $3,970,000

Floorplan
- 15357 Columbia Avenue, White Rock - $3,970,000
Property Details
Property Details - 15357 Columbia Avenue, White Rock - $3,970,000
Sweeping ocean views from the moment you step inside the door. Very rare property with a fabulous 5653 sq. ft. home sitting on over a double lot of 8190 square feet next to parkland, with outstanding ocean views from all floors. Quality built with electric gate surrounding the level entrance & garage with excellent guest parking, 2x6 Douglas Fir construction, Pella wood windows with Low E, Travertine floors throughout main areas, dark stained Maple cabinets, granite counters, high end appliances, radiant in floor heat, control 4 lighting, sound system, butlers pantry, theatre room, hidden TV with remote, electric awnings, high ceilings on all floors. Bonus: legal 1 bedroom suite & separate area for guests. Gorgeous landscaping both front and back with water features. Outstanding home!
| Property Overview | |
|---|---|
| Address | 15357 Columbia Avenue, White Rock |
| Community | White Rock |
| Year Built | 2005 |
| Taxes | $18,884/2025 |
| Lot Size | 8,190 SqFt |
| Listing ID | R3044068 |
| Primary Agent | Sandra Perry |
| Primary Broker | Macdonald Realty (Surrey) |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Family Room | 20'8' x 17'5'' |
| Main | Dining Room | 14'8' x 10'6'' |
| Main | Eating Area | 14'4' x 11'5'' |
| Main | Kitchen | 16'1' x 13'4'' |
| Main | Butlers Pantry | 12'11' x 6'10'' |
| Main | Bedroom | 15'7' x 12'11'' |
| Main | Foyer | 7'5' x 5'7'' |
| Main | Bar Room | 7'8' x 6'11'' |
| Below | Primary Bedroom | 19'8' x 14'10'' |
| Below | Bedroom | 14'11' x 11'10'' |
| Below | Bedroom | 14'11' x 11'10'' |
| Below | Walk-In Closet | 11'3' x 11'2'' |
| Below | Media Room | 20'' x 17'9'' |
| Below | Storage | 20'8' x 9'11'' |
| Below | Laundry | 12'2' x 5'9'' |
| Bsmt | Living Room | 16'1' x 15'10'' |
| Bsmt | Dining Room | 4'10' x 4'5'' |
| Bsmt | Kitchen | 14'10' x 8'3'' |
| Bsmt | Bedroom | 12'4' x 10'11'' |
| Bsmt | Laundry | 7'1' x 5'5'' |
| Bsmt | Storage | 7'8' x 3'3'' |
| Bsmt | Living Room | 13'10' x 12'7'' |
| Bsmt | Kitchen | 10'5' x 8'8'' |
| Bsmt | Bedroom | 12'11' x 9'6'' |
| Bsmt | Walk-In Closet | 10'11' x 6'5'' |
| Bsmt | Storage | 9'4' x 7'4'' |















































































