
Tracey Bosch
Personal Real Estate Corporation

Tracey Bosch
Personal Real Estate Corporation20488 46A Avenue, Langley
R3097072 - $2,199,000

Tracey Bosch
Personal Real Estate CorporationFloorplan
- 20488 46A Avenue, Langley - $2,199,000
Property Details
Property Details - 20488 46A Avenue, Langley - $2,199,000
Stunning level entry basement home with quality workmanship & thoughtful design. Incredible European builder. Open-concept plan highlighted by wide-plank hardwood flooring, white shaker cabinetry & elegant quartz countertops throughout. Main features Gourmet kitchen w/large island, pantry, gas range & Fisher & Paykel appliance package, spacious great rm & doors to huge covered deck w/stairs to yard. 4 bedrooms & 2 full bathrooms, both w/dual vanities, walk-in shower & soaker tub complete the main floor. Lower level includes a den, wet bar, family rm & potential additional bedroom - could be a great nanny suite. Sep entrance to a legal 2-bedrm suite w/own laundry. H/W on demand & A/C! Sought after neighbourhood- close to schools, parks, dog park, Al Anderson Pool & miles of nature trails.
| Property Overview | |
|---|---|
| Address | 20488 46A Avenue, Langley |
| Community | Langley City |
| Year Built | 2025 |
| Taxes | $5,540/2025 |
| Lot Size | 7,144 SqFt |
| Listing ID | R3097072 |
| Primary Agent | Tracey Bosch - PREC |
| Primary Broker | Royal LePage Wolstencroft Realty |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 10'10' x 19'2'' |
| Main | Dining Room | 14'6' x 11'10'' |
| Main | Kitchen | 16'8' x 8'6'' |
| Main | Pantry | 5'2' x 2'4'' |
| Main | Primary Bedroom | 14'8' x 12'8'' |
| Main | Walk-In Closet | 11'10' x 5'10'' |
| Main | Bedroom | 12'2' x 10'2'' |
| Main | Bedroom | 11'7' x 10''' |
| Main | Bedroom | 13'2' x 10''' |
| Main | Laundry | 8'8' x 7'''' |
| Bsmt | Foyer | 10'4' x 10''' |
| Bsmt | Den | 11'4' x 9'6'' |
| Bsmt | Bar Room | 10'4' x 10'2'' |
| Bsmt | Family Room | 12'8' x 10'4'' |
| Bsmt | Bedroom | 9'6' x 9''' |
| Bsmt | Kitchen | 10'10' x 10'8'' |
| Bsmt | Eating Area | 8'' x 7''' |
| Bsmt | Living Room | 18'4' x 10'11'' |
| Bsmt | Bedroom | 12'10' x 11''' |
| Bsmt | Bedroom | 13'8' x 10''' |
| Bsmt | Laundry | 3'8' x 3'6'' |






















































