

5671 Ellen Street, Chilliwack
R3046826 - $1,449,900

Floorplan
5 Bed
4 Bath
3,747 SqFt
0.14 Acres
- 5671 Ellen Street, Chilliwack - $1,449,900
Property Details
Property Details - 5671 Ellen Street, Chilliwack - $1,449,900
Perfect Location. Huge renovated home in one of Chilliwack’s most prestigious neighborhoods. Recent interior updates include hardwood floors, quartz countertops, plumbing fixtures, lighting fixtures, appliances, hot water tank, and paint. An amazing private, fenced backyard, with a salt-water pool, wrap-around deck, bathroom/change room, and brand new boiler. 4 bdrms plus den in main house, plus a 1-bdrm suite in the basement. Less than 1 km away from the Vedder River and the Rotary Trail, and Unsworth Elementary and your neighbourhood grocery store are just around the corner. Easy access to all levels of schools and to the highway.
| Property Overview | |
|---|---|
| Address | 5671 Ellen Street, Chilliwack |
| Community | Sardis South |
| Year Built | 2000 |
| Taxes | $5,250/2025 |
| Lot Size | 6,125 SqFt |
| Listing ID | R3046826 |
| Primary Agent | Harv Westeringh - PREC* |
| Primary Broker | |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Family Room | 21'' x 14'5'' |
| Main | Kitchen | 10'7' x 11'11'' |
| Main | Eating Area | 10'6' x 9'6'' |
| Main | Dining Room | 14'1' x 8'4'' |
| Main | Living Room | 13'' x 13'9'' |
| Main | Office | 9'8' x 8'11'' |
| Main | Laundry | 7'2' x 6'4'' |
| Main | Foyer | 9'7' x 4'8'' |
| Above | Primary Bedroom | 12'7' x 20'4'' |
| Above | Walk-In Closet | 10'1' x 7'3'' |
| Above | Bedroom | 10'1' x 10'10'' |
| Above | Bedroom | 10'1' x 9'11'' |
| Above | Bedroom | 12'11' x 10'0'' |
| Below | Living Room | 20'3' x 14'7'' |
| Below | Kitchen | 9'1' x 12'1'' |
| Below | Dining Room | 10'10' x 6'11'' |
| Below | Bedroom | 12'8' x 16'6'' |
| Below | Storage | 9'10' x 16'5'' |

















































