

416 Gordon Avenue, West Vancouver
R3048529 - $3,882,000

Video
Floorplan
- 416 Gordon Avenue, West Vancouver - $3,882,000
Property Details
Property Details - 416 Gordon Avenue, West Vancouver - $3,882,000
Welcome to your private Cul-de-Sac Oasis. Georgie Award finalist for best residential renovation & best kitchen renovation was well deserved as you walk through this amazing family home. 6 beds (5 up) & 5 baths in this 5300 sqft house. The main living area is graced with a gorgeous top of the line kitchen, with Eclipse doors that fully open to outdoor covered entertaining. The basement features an expansive games & recreation room, plus a built in mini NHL themed hockey rink with synthetic ice for your budding hockey star to practice top corner shots The yard is meticulously maintained, perfectly flat & private. And for those who love an organized garage this one has it all. Please visit to enjoy this wonderful family property you won't be disappointed.
| Property Overview | |
|---|---|
| Address | 416 Gordon Avenue, West Vancouver |
| Community | Cedardale |
| Year Built | 1997 |
| Taxes | $12,363/2024 |
| Lot Size | 12,088 SqFt |
| Listing ID | R3048529 |
| Primary Agent | Derek Pink PREC* |
| Primary Broker | |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 12'6' x 19'4'' |
| Main | Dining Room | 12'11' x 12'7'' |
| Main | Office | 12'6' x 15'2'' |
| Main | Foyer | 13'6' x 5'0'' |
| Main | Mud Room | 12'2' x 9'9'' |
| Main | Kitchen | 14'8' x 8'11'' |
| Main | Eating Area | 12'3' x 13'3'' |
| Main | Family Room | 18'1' x 13'8'' |
| Above | Primary Bedroom | 18'2' x 13'8'' |
| Above | Bedroom | 12'2' x 12'11'' |
| Above | Bedroom | 11'9' x 12'7'' |
| Above | Bedroom | 12'9' x 12'7'' |
| Above | Bedroom | 12'6' x 12'8'' |
| Above | Storage | 5'3' x 5'0'' |
| Above | Walk-In Closet | 6'6' x 6'5'' |
| Above | Walk-In Closet | 5'7' x 11'4'' |
| Below | Games Room | 23'6' x 12'5'' |
| Below | Recreation Room | 27'9' x 12'1'' |
| Below | Bedroom | 16'0' x 12'8'' |
| Below | Laundry | 7'10' x 9'6'' |
| Below | Utility | 16'3' x 4'9'' |
| Below | Flex Room | 11'7' x 10'11'' |






















































































