4 - 7750 Mayfield Street, Burnaby
R3056506 - $1,758,888
6 Bed
5 Bath
2,603 SqFt
$0/mo
4 - 7750 Mayfield Street, Burnaby - $1,758,888
Property Details
Property Details - 4 - 7750 Mayfield Street, Burnaby - $1,758,888
All sizes & age are approximate only. Buyer or buyer's agent to verify.
| Property Overview | |
|---|---|
| Address | 4 - 7750 Mayfield Street, Burnaby |
| Community | Burnaby Lake |
| Year Built | 2025 |
| Taxes | $0/2025 |
| Lot Size | |
| Listing ID | R3056506 |
| Primary Agent | Bhupinder Sekhon - PREC |
| Primary Broker | Planet Group Realty Inc. (Surrey) |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 11'5' x 16'6'' |
| Main | Foyer | 6'8' x 8'11'' |
| Main | Dining Room | 15'5' x 10'3'' |
| Main | Kitchen | 10'2' x 15'1'' |
| Above | Primary Bedroom | 13'7' x 11'4'' |
| Above | Walk-In Closet | 4'11' x 8'1'' |
| Above | Bedroom | 13'5' x 12'0'' |
| Above | Bedroom | 11'11' x 10'7'' |
| Bsmt | Recreation Room | 18'3' x 10'1'' |
| Bsmt | Bedroom | 9'5' x 9'1'' |
| Bsmt | Bedroom | 8'5' x 8'11'' |
| Bsmt | Bedroom | 13'1' x 10'7'' |























































































