12506 Wescott Street, Richmond
R3082521 - $1,598,880
Floorplan
4 Bed
3 Bath
2,709 SqFt
0.09 Acres
- 12506 Wescott Street, Richmond - $1,598,880
Property Details
Property Details - 12506 Wescott Street, Richmond - $1,598,880
This property is SOLD Welcome to Charming Steveston Village. This home has been meticulously maintained by its owners and pride of ownership gleams throughout. Well built, bright and beautifully kept on a quiet no-through Street. Feature 4 Bedroom, 3 full bathroom, Flex area of one bedroom above garage, Kitchen with island, granite counter tops, SS appliances, WI pantry, Hedged private backyard. Walk to the village, dyke and all amenities it provides in the area, Garry Point Park.
| Property Overview | |
|---|---|
| Address | 12506 Wescott Street, Richmond |
| Community | Steveston South |
| Year Built | 2006 |
| Taxes | $6,241/2025 |
| Lot Size | 3,854 SqFt |
| Listing ID | R3082521 |
| Primary Agent | Dave Dillon |
| Primary Broker | HomeLife Benchmark Realty (Titus) Corp. |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Great Room | 16'' x 13''' |
| Main | Foyer | 20'' x 6''' |
| Main | Kitchen | 16'' x 12''' |
| Main | Nook | 16'' x 10''' |
| Main | Den | 12'' x 12''' |
| Main | Pantry | 7'' x 5''' |
| Above | Primary Bedroom | 15'' x 13''' |
| Above | Walk-In Closet | 13'' x 7''' |
| Above | Bedroom | 13'' x 11''' |
| Above | Bedroom | 13'' x 11''' |
| Above | Bedroom | 12'' x 11''' |
| Above | Flex Room | 20'' x 12''' |
| Above | Laundry | 12'' x 6''' |


































