

9 - 3054 Trafalgar Street, Abbotsford
R3102635 - $674,900

4 Bed
3 Bath
2,871 SqFt
$440.75/mo
9 - 3054 Trafalgar Street, Abbotsford - $674,900
Property Details
Property Details - 9 - 3054 Trafalgar Street, Abbotsford - $674,900
Popular "Whispering Pines" 55+ townhouse complex. Bright rancher style home with full daylight walk out basement. Bonus, double garage, plus long double driveway loads of parking. Plus RV parking. Private hedged yard. End unit, so only one attached neighbor. Well maintained with loads of updates including kitchen counter tops, flooring, newer stainless steel appliances, new ensuite with large walk in shower, hardwood floors and crown molding thru out. New built in vacuum. Prime central location. Very well maintained complex. Vacant. See now! Immediate possession.
| Property Overview | |
|---|---|
| Address | 9 - 3054 Trafalgar Street, Abbotsford |
| Community | Central Abbotsford |
| Year Built | 1987 |
| Taxes | $2,857/2025 |
| Maint. Fee | $440.75 |
| Listing ID | R3102635 |
| Primary Agent | Rick Eden - PREC |
| Primary Broker | |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 12'10' x 17'8'' |
| Main | Kitchen | 12'8' x 11'3'' |
| Main | Eating Area | 9'' x 9'10'' |
| Main | Dining Room | 11'4' x 11''' |
| Main | Primary Bedroom | 11'5' x 15'10'' |
| Main | Walk-In Closet | 6'6' x 6'4'' |
| Main | Bedroom | 9'5' x 13'7'' |
| Bsmt | Recreation Room | 22'6' x 20'8'' |
| Bsmt | Bedroom | 11'4' x 14''' |
| Bsmt | Bedroom | 10'9' x 10'4'' |
| Bsmt | Utility | 7'11' x 19'4'' |
| Bsmt | Storage | 15'8' x 14''' |











































