
Robles Real Estate Group
Personal Real Estate Corporation

Robles Real Estate Group
Personal Real Estate Corporation7115 206 Street, Langley
R3079579 - $1,650,000

Robles Real Estate Group
Personal Real Estate CorporationVideo
- 7115 206 Street, Langley - $1,650,000
Property Details
Property Details - 7115 206 Street, Langley - $1,650,000
Blending luxury with functionality seamlessly! This stunning home has a thoughtfully planned 4490 sq ft, 8 bdrms, 7 bthrms & room for everyone! Kitchen is a culinary haven with island, quartz, S/S appliances & a spice/kitchen complete with gas stove making entertaining easy! Main flr includes a bdrm/den & a powder rm with a shower! The 5 BDRMS up are all well sized & 3 include ensuites & there is additional main bth! The primary bdrm with massive walk in closet & luxurious ensuite is the perfect place to retreat. Head down to the beautiful 2 bdrm legal suite & enjoy the rec rm w/ wet bar, & bthrm for your own personal use! Beautiful finishings, 10 ft ceilings on main, bonus A/C for the hot summers. Quiet area, walk to all amenities & schools near. This home will elevate your lifestyle!
| Property Overview | |
|---|---|
| Address | 7115 206 Street, Langley |
| Community | Willoughby Heights |
| Year Built | 2020 |
| Taxes | $6,163/2025 |
| Lot Size | 3,322 SqFt |
| Listing ID | R3079579 |
| Primary Agent | Dave Robles - PREC |
| Primary Broker | RE/MAX Treeland Realty |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 10'2' x 15'7'' |
| Main | Dining Room | 6'0' x 10'0'' |
| Main | Bedroom | 10'5' x 7'4'' |
| Main | Family Room | 12'10' x 14'1'' |
| Main | Kitchen | 13'9' x 14'3'' |
| Main | Wok Kitchen | 5'9' x 8'2'' |
| Above | Primary Bedroom | 15'3' x 18'11'' |
| Above | Walk-In Closet | 11'2' x 8'5'' |
| Above | Bedroom | 11'2' x 11'11'' |
| Above | Laundry | 5'9' x 7'11'' |
| Above | Bedroom | 14'11' x 11'4'' |
| Above | Bedroom | 11'6' x 14'1'' |
| Above | Bedroom | 11'6' x 11'10'' |
| Above | Walk-In Closet | 6'1' x 4'8'' |
| Bsmt | Recreation Room | 12'9' x 12'11'' |
| Bsmt | Bar Room | 7'0' x 16'3'' |
| Bsmt | Bedroom | 10'8' x 9'4'' |
| Bsmt | Bedroom | 10'8' x 10'1'' |
| Bsmt | Living Room | 8'2' x 8'11'' |
| Bsmt | Eating Area | 6'2' x 12'3'' |
| Bsmt | Kitchen | 8'11' x 6'6'' |
| Bsmt | Foyer | 5'5' x 7'2'' |






















































