43619 Bracken Drive, Chilliwack
R3103888 - $2,599,900
Video
9 Bed
6 Bath
6,612 SqFt
2.64 Acres
- 43619 Bracken Drive, Chilliwack - $2,599,900
Property Details
Property Details - 43619 Bracken Drive, Chilliwack - $2,599,900
A private luxury estate crowning Chilliwack Mountain, commanding unobstructed panoramic views of the Fraser Valley, Mt. Cheam, Mt. Slesse and beyond. Situated on 2.64 acres, this exceptional custom residence is a masterclass in refined elegance and scale. Offering 9 bedrooms, 6 bathrooms, a theatre room, in-law accommodations and a 3-bay garage. The home is designed for both grand entertaining and elevated daily living. A dramatic staircase anchors the main level, flowing into a chef-inspired gourmet kitchen with premium appliances and impressive island. Expansive decks, curated upgrades and total privacy complete this rare legacy propertyโan offering best experienced in person. View the video and request the full media package.
| Property Overview | |
|---|---|
| Address | 43619 Bracken Drive, Chilliwack |
| Community | Chilliwack Mountain |
| Year Built | 1994 |
| Taxes | $6,516/2025 |
| Lot Size | 114,998 SqFt |
| Listing ID | R3103888 |
| Primary Agent | Matt Thiessen |
| Primary Broker | HomeLife Advantage Realty Ltd. |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 30'2' x 7'7'' |
| Main | Living Room | 19'9' x 20''' |
| Main | Dining Room | 19'9' x 11'9'' |
| Main | Kitchen | 26'4' x 14'7'' |
| Main | Family Room | 26'4' x 13''' |
| Main | Laundry | 6'3' x 10'7'' |
| Main | Storage | 13'4' x 7'9'' |
| Main | Bedroom | 15'2' x 13'0'' |
| Main | Bedroom | 12'2' x 14'3'' |
| Above | Primary Bedroom | 14'5' x 21'6'' |
| Above | Walk-In Closet | 16'10' x 7'10'' |
| Above | Bedroom | 11'7' x 12'3'' |
| Above | Bedroom | 13'10' x 7'11'' |
| Bsmt | Media Room | 15'9' x 22'4'' |
| Bsmt | Office | 11'' x 11''' |
| Bsmt | Bedroom | 9'' x 15''' |
| Bsmt | Games Room | 20'4' x 13''' |
| Bsmt | Bar Room | 14'11' x 8''' |
| Bsmt | Kitchen | 14'1' x 16'1'' |
| Bsmt | Living Room | 13'5' x 20'4'' |
| Bsmt | Storage | 7'7' x 7'7'' |
| Bsmt | Bedroom | 12'' x 9'2'' |
| Bsmt | Bedroom | 11'11' x 9''' |
| Bsmt | Bedroom | 19'7' x 8'7'' |
| Bsmt | Storage | 5'3' x 9'2'' |
| Bsmt | Storage | 5'3' x 9''' |























































































