
Robles Real Estate Group
Personal Real Estate Corporation

Robles Real Estate Group
Personal Real Estate Corporation14531 Charlier Road, Pitt Meadows
R3091253 - $3,400,000

Robles Real Estate Group
Personal Real Estate CorporationVideo
Floorplan
- 14531 Charlier Road, Pitt Meadows - $3,400,000
Property Details
Property Details - 14531 Charlier Road, Pitt Meadows - $3,400,000
Trade hustle for harmony! Where else can you launch your boat, paddle the river, ride your horse, hike a trail & golf all in the same day? All of this is right outside your door with private access to the dyke as a bonus! Combine that with a stunning 5431 sq ft home, 7.43 flat acres with majestic mountain & river views in the recently voted #3 most liveable city in Canada. Horse lovers will enjoy the 80 X 180 outdoor arena, 4 shelters, 6 grass paddocks & a barn which has a heated tack rm, & 3 stalls with turnouts. The primary bdrm is the perfect place to retreat with wrap around windows for the views & breathtaking sunsets. Includes 2 walk in closets, a fireplace & luxurious 5 pc ensuite. Separate 1 bdrm side suite above the garage with a patio. Amazing property with all amenities near!
| Property Overview | |
|---|---|
| Address | 14531 Charlier Road, Pitt Meadows |
| Community | North Meadows PI |
| Year Built | 1993 |
| Taxes | $6,880/2025 |
| Lot Size | 323,650 SqFt |
| Listing ID | R3091253 |
| Primary Agent | Dave Robles - PREC |
| Primary Broker | RE/MAX Treeland Realty |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 17'3' x 18'9'' |
| Main | Dining Room | 13'9' x 14'5'' |
| Main | Kitchen | 14'9' x 17'8'' |
| Main | Pantry | 9'2' x 4'9'' |
| Main | Eating Area | 12'4' x 13'5'' |
| Main | Family Room | 25'1' x 17'8'' |
| Main | Laundry | 12'1' x 7'10'' |
| Main | Den | 14'2' x 13'0'' |
| Main | Foyer | 18'11' x 10'11'' |
| Above | Primary Bedroom | 21'4' x 12'0'' |
| Above | Walk-In Closet | 10'7' x 5'9'' |
| Above | Walk-In Closet | 15'8' x 5'3'' |
| Above | Bedroom | 14'2' x 12'2'' |
| Above | Bedroom | 9'3' x 12'7'' |
| Above | Bedroom | 10'7' x 11'11'' |
| Above | Recreation Room | 12'1' x 19'5'' |
| Above | Flex Room | 17'3' x 13'4'' |
| Above | Living Room | 11'4' x 11'8'' |
| Above | Kitchen | 10'0' x 10'3'' |
| Above | Eating Area | 27'8' x 6'9'' |
| Above | Storage | 9'1' x 2'9'' |
| Above | Bedroom | 14'7' x 20'2'' |









































































































