8370 168A Street, Surrey
R3081654 - $1,790,000
6 Bed
4 Bath
4,026 SqFt
0.14 Acres
- 8370 168A Street, Surrey - $1,790,000
Property Details
Property Details - 8370 168A Street, Surrey - $1,790,000
Best of Fleetwood with great mountain views! Impressive & meticulously maintained custom built 6 bdrm + den, 4 bath family home is awaiting you. Beautiful GRAND ENTRANCE & maple finished staircase greet you upon entry, featuring 17ft ceilings. Nicely updated kitchen & bthrms w/ granite counters, SS appliances & wonderful solid maple cabinets. Very functional layout perfect for families and entertaining. Gorgeous master suite, crown mouldings & large ensuite w/jetted tub. Fully finished 2 bdrm suite, plus huge theatre room. Air Conditioned. You'll love the beautifully landscaped backyard. Walk to Coast Meridian Elementary, Surrey Sport & Leisure Complex. Close to North Surrey & Fleetwood Park Secondary Schools.
| Property Overview | |
|---|---|
| Address | 8370 168A Street, Surrey |
| Community | Fleetwood Tynehead |
| Year Built | 1999 |
| Taxes | $7,588/2025 |
| Lot Size | 6,308 SqFt |
| Listing ID | R3081654 |
| Primary Agent | Wendy Zhang |
| Primary Broker | |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 15'' x 11'8'' |
| Main | Dining Room | 11'11' x 11'6'' |
| Main | Kitchen | 12'7' x 9''' |
| Main | Family Room | 14'8' x 13'8'' |
| Main | Den | 9'11' x 9'4'' |
| Main | Laundry | 7'1' x 6'7'' |
| Main | Foyer | 6'6' x 5'7'' |
| Above | Primary Bedroom | 16'3' x 13'6'' |
| Above | Bedroom | 11'11' x 11'11'' |
| Above | Bedroom | 11'7' x 10'3'' |
| Above | Bedroom | 18'' x 13'6'' |
| Bsmt | Recreation Room | 23'8' x 12'4'' |
| Bsmt | Bedroom | 11'9' x 11'1'' |
| Bsmt | Bedroom | 13'5' x 10'11'' |
| Bsmt | Living Room | 13'5' x 10'1'' |
| Bsmt | Kitchen | 7'8' x 9'9'' |






























































