2638 Charles Street, Vancouver
R3087808 - $2,099,000
7 Bed
6 Bath
3,202 SqFt
0.1 Acres
- 2638 Charles Street, Vancouver - $2,099,000
Property Details
Property Details - 2638 Charles Street, Vancouver - $2,099,000
Custom built "Tuscan Themed" house located on one of the most sought after tree-lined streets in Vancouver. 7 bedroom, 5 bathroom home has been meticulously updated & maintained by the owners. Over $100k has been recently invested in building upgrades. Efficiently designed, this home offers maximum versatility and investment potential. 2 mortgage helpers rent for $5500/month. Legal basement suite with a separate entrance & laundry. Sun drenched 33 x 127 lot with fully fenced south facing yard. Great for kids, pets and summer barbecues. Large double garage off back lane with new doors. Central location just minutes to shopping, transit and Commercial Drive. Amazing opportunity to live, rent and hold.
| Property Overview | |
|---|---|
| Address | 2638 Charles Street, Vancouver |
| Community | Renfrew VE |
| Year Built | 2007 |
| Taxes | $10,491/2025 |
| Lot Size | 4,191 SqFt |
| Listing ID | R3087808 |
| Primary Agent | Tobias Der PREC* |
| Primary Broker | |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 6'11' x 4'6'' |
| Main | Living Room | 11'3' x 14'2'' |
| Main | Kitchen | 11'3' x 7'2'' |
| Main | Den | 9'7' x 8'6'' |
| Main | Bedroom | 9'7' x 8'2'' |
| Main | Bedroom | 13'1' x 10'7'' |
| Main | Primary Bedroom | 12'9' x 10'11'' |
| Above | Living Room | 13'8' x 15'2'' |
| Above | Dining Room | 13'8' x 7'2'' |
| Above | Kitchen | 9'7' x 15'6'' |
| Above | Office | 11'3' x 11'6'' |
| Above | Bedroom | 11'2' x 9'6'' |
| Above | Bedroom | 9'11' x 11'8'' |
| Bsmt | Foyer | 9'5' x 10'4'' |
| Bsmt | Kitchen | 10'6' x 8'2'' |
| Bsmt | Family Room | 14'9' x 9'8'' |
| Bsmt | Bedroom | 9'7' x 12'8'' |
| Bsmt | Bedroom | 13'10' x 9'0'' |
| Main | Living Room | 13'10' x 8'11'' |



























































