9318 Cinnamon Drive, Surrey
R3089097 - $1,749,000
Floorplan
4 Bed
3 Bath
2,851 SqFt
0.16 Acres
- 9318 Cinnamon Drive, Surrey - $1,749,000
Property Details
Property Details - 9318 Cinnamon Drive, Surrey - $1,749,000
First time on the market and ONE OF A KIND in the neighbourhood! This fabulous basement entry home features high-end finishings including crown mouldings, upgraded flooring, fixtures and appliances. Beautiful open floor plan making it a entertainers dream! Massive master bedroom that could accommodate a private sitting area. The lower level offers a completely separate living accommodation for extended family. Gated yard, design block driveway and loads of parking. Quiet neighbourhood with easy access to amenities and shopping.
| Property Overview | |
|---|---|
| Address | 9318 Cinnamon Drive, Surrey |
| Community | Queen Mary Park Surrey |
| Year Built | 1972 |
| Taxes | $5,910/2025 |
| Lot Size | 7,165 SqFt |
| Listing ID | R3089097 |
| Primary Agent | Garry Reimer - PREC |
| Primary Broker | |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 20'3' x 19'6'' |
| Main | Dining Room | 16'2' x 15'4'' |
| Main | Kitchen | 14'1' x 9'10'' |
| Main | Eating Area | 8'8' x 10'0'' |
| Main | Primary Bedroom | 12'0' x 23'3'' |
| Main | Bedroom | 11'11' x 9'6'' |
| Main | Bedroom | 9'0' x 9'6'' |
| Below | Foyer | 6'2' x 4'8'' |
| Below | Living Room | 16'4' x 11'6'' |
| Below | Kitchen | 7'11' x 10'7'' |
| Below | Eating Area | 9'8' x 10'5'' |
| Below | Bedroom | 11'5' x 18'5'' |
| Below | Walk-In Closet | 11'5' x 4'1'' |
| Below | Utility | 6'6' x 10'2'' |


































































