

9327 Sitka Place, Chilliwack
R3111356 - $1,050,000

Floorplan
6 Bed
3 Bath
2,468 SqFt
0.09 Acres
- 9327 Sitka Place, Chilliwack - $1,050,000
Property Details
Property Details - 9327 Sitka Place, Chilliwack - $1,050,000
Backing GREENSPACE/PARK, nestled in a QUIET CUL-DE-SAC with Leary Integrated Arts & Technology Elementary K-5 around the corner. With a blend of Privacy, Convenience and Lifestyle, step out of your yard into scenic pathways, open green space and popular Frisbee Golf course, along with mountain views from your patio and main living space. Main home has 4 generous bedrooms, massive primary retreat and large walk-in closet. Downstairs, a 2 bdrm fully self-sufficient suite with 6 appliances, it's own hot water tank, and separate utility meters. Stay comfortable with central A/C, BUILT-IN VACUUM and FULLY FENCED yard ideal for your kids and pets. Easy highway access. Park up to 5 vehicles with 2 covered.
| Property Overview | |
|---|---|
| Address | 9327 Sitka Place, Chilliwack |
| Community | Chilliwack Proper East |
| Year Built | 2021 |
| Taxes | $4,069/2025 |
| Lot Size | 3,889 SqFt |
| Listing ID | R3111356 |
| Primary Agent | Harv Westeringh - PREC* |
| Primary Broker | |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 11'' x 11'5'' |
| Main | Dining Room | 10'4' x 11'5'' |
| Main | Living Room | 12'4' x 16'6'' |
| Main | Pantry | 5'' x 2''' |
| Main | Primary Bedroom | 19'10' x 13'6'' |
| Main | Bedroom | 11'3' x 11'5'' |
| Main | Bedroom | 10'9' x 9'5'' |
| Main | Walk-In Closet | 15'4' x 4'4'' |
| Below | Foyer | 8'2' x 8'4'' |
| Below | Bedroom | 9'3' x 9'5'' |
| Below | Laundry | 5'9' x 5'0'' |
| Below | Utility | 9'6' x 5'4'' |
| Below | Kitchen | 12'7' x 8'10'' |
| Below | Living Room | 15'8' x 9'10'' |
| Below | Pantry | 4'' x 2''' |
| Below | Bedroom | 10'10' x 11'5'' |
| Below | Bedroom | 9'8' x 8''' |
| Below | Laundry | 3'' x 3''' |
































































