12657 98 Avenue, Surrey
R3099347 - $1,100,000
Floorplan
2 Bed
2 Bath
2,000 SqFt
0.17 Acres
- 12657 98 Avenue, Surrey - $1,100,000
Property Details
Property Details - 12657 98 Avenue, Surrey - $1,100,000
First time on the market! This 2000 sqft home offers strong value in a convenient central location and fantastic neighbourhood! This property features a functional layout with generous living areas, bright windows that bring in natural light, ample parking and a fantastic backyard oasis! Ideal for families or builders, with easy access to schools, parks, shopping, transit, and major routes. The lot provides great outdoor space with room to relax or entertain. A solid opportunity in a growing Surrey neighbourhood close to everything you need.
| Property Overview | |
|---|---|
| Address | 12657 98 Avenue, Surrey |
| Community | Cedar Hills |
| Year Built | 1958 |
| Taxes | $5,075/2025 |
| Lot Size | 7,232 SqFt |
| Listing ID | R3099347 |
| Primary Agent | Gregory Axford PREC* |
| Primary Broker | Axford Real Estate |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 6'11' x 3'11'' |
| Main | Living Room | 18'2' x 13'8'' |
| Main | Dining Room | 9'2' x 10'11'' |
| Main | Eating Area | 8'7' x 5'6'' |
| Main | Kitchen | 10'7' x 6'4'' |
| Main | Bedroom | 10'8' x 10'7'' |
| Main | Primary Bedroom | 12'7' x 11'2'' |
| Below | Flex Room | 22'1' x 10'8'' |
| Below | Laundry | 8'11' x 5'5'' |
| Below | Utility | 8'11' x 5'4'' |
| Below | Family Room | 17'4' x 12'7'' |
| Below | Recreation Room | 15'5' x 12'7'' |































































