

5465 Highroad Cresent, Chilliwack
R3092236 - $1,099,900

6 Bed
4 Bath
3,753 SqFt
0.21 Acres
- 5465 Highroad Cresent, Chilliwack - $1,099,900
Property Details
Property Details - 5465 Highroad Cresent, Chilliwack - $1,099,900
This impressive 6-bedroom, 4-bathroom home in sought-after Promontory Heights offers exceptional space, versatility, and unique features across three fully finished levels. The home includes a self-contained basement suite, for rental income. Enjoy outdoor living with a fully fenced yard and an extra-large patio, perfect for entertaining and gatherings. A double garage provides ample parking and storage, while the 20'8x20'6 built-in bunker adds a rare and distinctive feature to the property. Conveniently located just minutes from the elementary school, nearby market, and scenic hiking trails, this home combines comfort, functionality with high ceilings, and an unbeatable location for families and investors alike.
| Property Overview | |
|---|---|
| Address | 5465 Highroad Cresent, Chilliwack |
| Community | Promontory |
| Year Built | 1997 |
| Taxes | $5,152/2025 |
| Lot Size | 8,930 SqFt |
| Listing ID | R3092236 |
| Primary Agent | Shayna McMillan |
| Primary Broker | Pathway Executives Realty Inc. |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 8'11' x 14'5'' |
| Main | Bedroom | 11'7' x 15'5'' |
| Main | Kitchen | 11'11' x 13'0'' |
| Main | Dining Room | 18'11' x 15'6'' |
| Main | Laundry | 8'1' x 6'1'' |
| Main | Living Room | 20'7' x 15'6'' |
| Main | Den | 9'7' x 12'5'' |
| Above | Primary Bedroom | 11'7' x 15'6'' |
| Above | Bedroom | 12'1' x 11'3'' |
| Above | Bedroom | 12'1' x 16'7'' |
| Bsmt | Kitchen | 11'11' x 12'6'' |
| Bsmt | Living Room | 25'3' x 20'6'' |
| Bsmt | Bedroom | 12'3' x 14'9'' |
| Bsmt | Bedroom | 11'7' x 17'0'' |
| Below | Laundry | 7'10' x 11'6'' |
| Bsmt | Foyer | 9'3' x 7'11'' |


























































