13 - 45819 Stevenson Road, Chilliwack
R3099518 - $799,900
Matterport
Floorplan
3 Bed
3 Bath
2,858 SqFt
$410/mo
13 - 45819 Stevenson Road, Chilliwack - $799,900
Property Details
Property Details - 13 - 45819 Stevenson Road, Chilliwack - $799,900
Beautiful SPACIOUS Rancher-with-Basement home in one of central Sardis' most desirable adult-oriented gated communities. This lovely home boasts over 2800 sf with 3 bedrooms, 3 full bathrooms, 2 dens, and a large rec room. The open-concept great room with vaulted ceilings and large windows helps make your home cheery and bright. The large master-on-main features an oversized ensuite with double sinks, toilet & bidet and step-in shower. Lots of room for entertaining, home office, craft rooms, guest spaces, etc. Gas fireplace and central A/C to keep comfy. Double garage, and visitor parking nearby. Outstanding location near to shopping, medical, restaurants, and parks. What an amazing home!
| Property Overview | |
|---|---|
| Address | 13 - 45819 Stevenson Road, Chilliwack |
| Community | Sardis East Vedder |
| Year Built | 2003 |
| Taxes | $3,319/2025 |
| Maint. Fee | $410.00 |
| Listing ID | R3099518 |
| Primary Agent | Bryan Thiessen |
| Primary Broker | RE/MAX Nyda Realty Inc. |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 13'1' x 13'11'' |
| Main | Kitchen | 10'8' x 9'6'' |
| Main | Dining Room | 9'11' x 12'6'' |
| Main | Laundry | 8'9' x 4'10'' |
| Main | Foyer | 10'4' x 7'10'' |
| Main | Bedroom | 12'' x 13'7'' |
| Main | Primary Bedroom | 13'5' x 15'6'' |
| Main | Walk-In Closet | 8'10' x 5'9'' |
| Bsmt | Bedroom | 12'10' x 13''' |
| Bsmt | Walk-In Closet | 6'3' x 8'3'' |
| Bsmt | Recreation Room | 16'11' x 30'1'' |
| Bsmt | Flex Room | 12'11' x 8'2'' |
| Bsmt | Den | 10'8' x 14'11'' |
| Bsmt | Den | 12'10' x 8'3'' |
| Bsmt | Storage | 12'11' x 8'11'' |













































