

Rob Swift


Rob Swift
11011 Carmichael Street, Maple Ridge
R3106476 - $2,449,000


Rob Swift
Video
- 11011 Carmichael Street, Maple Ridge - $2,449,000
Property Details
Property Details - 11011 Carmichael Street, Maple Ridge - $2,449,000
Welcome to Grant Hill Estates, where luxury living meets exceptional design. This stunning home features an elegant coffered ceiling in the formal living & dining areas, setting the tone for refined entertaining. The chef-inspired kitchen, complete with a W/I pantry, opens to a breathtaking great room with soaring 18ft ceilings—perfect for hosting unforgettable gatherings. 6 of the 7 spacious bdrms offer their own ensuite baths & W/I closets, delivering ultimate comfort & privacy for the whole family. Designed with versatility in mind, the bsmt includes in-law accommodations. Step outside to your own summer oasis, featuring in-ground pool with slide, generous grassy yard & 3 levels of patios ideal for outdoor living. Triple-car garage provides plenty of space for vehicles, storage & toys.
| Property Overview | |
|---|---|
| Address | 11011 Carmichael Street, Maple Ridge |
| Community | Thornhill MR |
| Year Built | 2016 |
| Taxes | $11,119/2025 |
| Maint. Fee | $268.99 |
| Listing ID | R3106476 |
| Primary Agent | Rob Swift |
| Primary Broker | RE/MAX Lifestyles Realty (Port Coquitlam) |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 14'3' x 11'11'' |
| Main | Dining Room | 13'2' x 11'9'' |
| Main | Kitchen | 18'' x 12'11'' |
| Main | Pantry | 8'1' x 6'1'' |
| Main | Eating Area | 11'1' x 9'9'' |
| Main | Family Room | 19'' x 13'11'' |
| Main | Primary Bedroom | 17'9' x 11'11'' |
| Main | Walk-In Closet | 4'9' x 3'1'' |
| Main | Mud Room | 12'10' x 4'11'' |
| Main | Foyer | 12'9' x 8'6'' |
| Above | Primary Bedroom | 16'' x 13'11'' |
| Above | Walk-In Closet | 11'11' x 6'1'' |
| Above | Bedroom | 14'1' x 11'11'' |
| Above | Walk-In Closet | 9'5' x 6'7'' |
| Above | Bedroom | 16'9' x 12'7'' |
| Above | Walk-In Closet | 8'9' x 6'9'' |
| Above | Bedroom | 14'3' x 12'1'' |
| Above | Walk-In Closet | 6'6' x 4'11'' |
| Above | Laundry | 9'11' x 6'5'' |
| Bsmt | Living Room | 18'10' x 18''' |
| Bsmt | Dining Room | 18'' x 13'9'' |
| Bsmt | Kitchen | 9'8' x 8'8'' |
| Bsmt | Bedroom | 16'4' x 11'3'' |
| Bsmt | Walk-In Closet | 5'4' x 4'2'' |
| Bsmt | Flex Room | 20'8' x 11'3'' |
| Bsmt | Bedroom | 11'3' x 10'10'' |






































































