4417 Emily Carr Place, Abbotsford
R3115567 - $1,648,800
Video
5 Bed
5 Bath
4,334 SqFt
0.12 Acres
- 4417 Emily Carr Place, Abbotsford - $1,648,800
Property Details
Property Details - 4417 Emily Carr Place, Abbotsford - $1,648,800
Builder’s Greenbelt custom home on a prime Auguston cul-de-sac! Located in a master-planned community with trails, creeks, parks, top-rated school & Ledgeview Golf Course nearby. 5–6 bed, 4.5 bath, 4,335 sf backing onto a private greenbelt with sounds of the waterfalls. Main: 9’ ceilings, 19’ vaulted great room & chef’s kitchen with Samsung appliances, 36” gas cooktop, dual ovens & large pantry. Covered deck with gas BBQ & fire table + powered garden shed. Upstairs: 4 beds, vaulted ceilings, laundry & tech nook. Basement:1–2 bed suite, theater, sauna, gym/flex & storage. Additional feats:A/C, gas furnace & water heater, large garage with built-ins, fridge & freezer. Don’t miss out on this 1st time to market home!
| Property Overview | |
|---|---|
| Address | 4417 Emily Carr Place, Abbotsford |
| Community | Abbotsford East |
| Year Built | 2018 |
| Taxes | $6,501/2025 |
| Lot Size | 5,149 SqFt |
| Listing ID | R3115567 |
| Primary Agent | Faeine Grant - PREC |
| Primary Broker | RE/MAX Magnolia |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Great Room | 17'8' x 19'6'' |
| Main | Dining Room | 11'4' x 17'6'' |
| Main | Kitchen | 11'2' x 20'0'' |
| Main | Mud Room | 10'0' x 5'10'' |
| Main | Foyer | 7'0' x 16'4'' |
| Main | Porch (enclosed) | 19'0' x 4'6'' |
| Main | Pantry | 10'8' x 5'10'' |
| Main | Flex Room | 8'10' x 11'0'' |
| Above | Primary Bedroom | 14'0' x 16'6'' |
| Above | Walk-In Closet | 4'2' x 5'8'' |
| Above | Bedroom | 10'4' x 12'8'' |
| Above | Bedroom | 10'4' x 11'4'' |
| Above | Walk-In Closet | 4'2' x 5'8'' |
| Above | Bedroom | 11'2' x 10'6'' |
| Main | Laundry | 11'4' x 5'8'' |
| Above | Nook | 6'6' x 4'2'' |
| Below | Flex Room | 16'6' x 14'2'' |
| Below | Recreation Room | 17'8' x 16'9'' |
| Below | Bedroom | 12'0' x 10'10'' |
| Below | Living Room | 22'0' x 11'8'' |
| Below | Storage | 5'5' x 4'10'' |


































































