
Robles Real Estate Group
Personal Real Estate Corporation

Robles Real Estate Group
Personal Real Estate Corporation23107 80 Avenue, Langley
R3120453 - $3,398,000

Robles Real Estate Group
Personal Real Estate CorporationVideo
- 23107 80 Avenue, Langley - $3,398,000
Property Details
Property Details - 23107 80 Avenue, Langley - $3,398,000
Multi generational living at its finest! This gated, one of a kind private property w/ mountain views is in a fantastic location on almost 1 acre in Forest Knolls near all Fort Langley amenities! Rancher w/ walk out bsmt suite & separate coach home. Room for everyone! Main floor has living rm w/ vaulted ceiling, gorgeous kitchen w/ high end Jenn Air S/S appliances including gas, massive island & opening to the family rm w/ built ins, & wet bar. Step out to the wrap around upper deck! Primary retreat has a fabulous 6 pc ensuite. Head down to the suite with 4 bdrms, rec rm, playroom & 3 more bths. Concrete floors between levels makes for quiet living! The coachhouse boasts a party rm, gym, den, 2 more bdrms & 2 more bths. Tons of parking including RV, & 3 garages with parking for 7 cars!
| Property Overview | |
|---|---|
| Address | 23107 80 Avenue, Langley |
| Community | Fort Langley |
| Year Built | 2007 |
| Taxes | $9,558/2025 |
| Lot Size | 39,639 SqFt |
| Listing ID | R3120453 |
| Primary Agent | Dave Robles - PREC |
| Primary Broker | RE/MAX Treeland Realty |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Dining Room | 12'11' x 12'4'' |
| Main | Laundry | 2'9' x 8'0'' |
| Main | Family Room | 12'5' x 17'3'' |
| Main | Kitchen | 13'4' x 14'5'' |
| Main | Living Room | 16'0' x 20'10'' |
| Main | Primary Bedroom | 14'11' x 18'0'' |
| Main | Walk-In Closet | 10'1' x 7'7'' |
| Main | Bedroom | 14'5' x 11'8'' |
| Main | Bedroom | 9'10' x 13'5'' |
| Main | Storage | 7'11' x 5'8'' |
| Main | Foyer | 8'9' x 6'10'' |
| Below | Playroom | 10'5' x 17'7'' |
| Below | Recreation Room | 26'5' x 17'7'' |
| Below | Kitchen | 16'1' x 18'0'' |
| Below | Eating Area | 16'1' x 4'7'' |
| Below | Bedroom | 10'3' x 14'9'' |
| Below | Bedroom | 14'2' x 17'6'' |
| Below | Walk-In Closet | 9'11' x 7'8'' |
| Below | Bedroom | 11'7' x 11'0'' |
| Below | Bedroom | 13'5' x 11'10'' |
| Below | Laundry | 12'0' x 7'10'' |
| Abv Main 2 | Living Room | 13'3' x 20'4'' |
| Abv Main 2 | Gym | 12'9' x 10'0'' |
| Abv Main 2 | Den | 18'1' x 10'0'' |
| Abv Main 2 | Bedroom | 12'6' x 10'0'' |
| Abv Main 2 | Bedroom | 12'7' x 17'2'' |
| Abv Main 2 | Flex Room | 9'7' x 20'3'' |
| Abv Main 2 | Other | 11'9' x 9'10'' |


































































































































