1909 Pitt River Road, Port Coquitlam
R3124889 - $1,699,900
Video
Floorplan
7 Bed
4 Bath
3,440 SqFt
0.09 Acres
- 1909 Pitt River Road, Port Coquitlam - $1,699,900
Property Details
Property Details - 1909 Pitt River Road, Port Coquitlam - $1,699,900
Welcome to this stunning 2021 built home in the heart of Port Coquitlam! Offering 7 bedrooms, 4 bathrooms, and 3,440 sqft of thoughtfully designed living space, this home features a modern and functional floor plan perfect for growing families or multi generational living. Enjoy beautiful mountain views, contemporary finishes throughout, spacious living areas, central A/C, and plenty of natural light. The home also includes a spacious 2-bedroom, 1-bathroom basement suite perfect as a mortgage helper. Conveniently located close to all levels of schools, transit, parks, shopping, and bus services, this home offers both comfort and convenience in an excellent family friendly neighborhood. Call today to book your private showing!
| Property Overview | |
|---|---|
| Address | 1909 Pitt River Road, Port Coquitlam |
| Community | Lower Mary Hill |
| Year Built | 2021 |
| Taxes | $6,514/2025 |
| Lot Size | 4,023 SqFt |
| Listing ID | R3124889 |
| Primary Agent | Bronson Pall |
| Primary Broker | Royal LePage Sterling Realty |
| Floor | Type | Dimensions |
|---|---|---|
| Bsmt | Living Room | 12'8' x 24'4'' |
| Bsmt | Kitchen | 10'10' x 11'4'' |
| Bsmt | Living Room | 10'4' x 16'1'' |
| Bsmt | Bedroom | 10'5' x 11'5'' |
| Bsmt | Bedroom | 12'4' x 8'3'' |
| Main | Bedroom | 10'8' x 12'9'' |
| Main | Family Room | 13'6' x 12'9'' |
| Main | Kitchen | 10'11' x 6'3'' |
| Main | Living Room | 13'7' x 13'3'' |
| Main | Dining Room | 13'7' x 10'11'' |
| Main | Patio | 10'9' x 10'10'' |
| Above | Patio | 13'11' x 6'6'' |
| Above | Primary Bedroom | 14'1' x 12'7'' |
| Above | Walk-In Closet | 7'11' x 6'1'' |
| Above | Bedroom | 10'1' x 10'2'' |
| Above | Bedroom | 13'11' x 11'6'' |
| Above | Bedroom | 10'5' x 10'1'' |





















































