13890 Blackburn Avenue, White Rock
R3122023 - $1,425,000
Floorplan
3 Bed
2 Bath
2,143 SqFt
0.22 Acres
- 13890 Blackburn Avenue, White Rock - $1,425,000
Property Details
Property Details - 13890 Blackburn Avenue, White Rock - $1,425,000
Investor alert! This charming 3 bed, 2 bath home sits on a massive 9,412 sq ft southwest corner lot in a quiet, family-oriented neighbourhood. Enjoy a sunny south-exposed backyard, just minutes from top-rated schools, beautiful beaches, parks, and shopping. Incredible opportunity for investors, builders, or families with potential for 2 suites, future development, or renovation. Rarely available in this prime White Rock locationโdonโt miss out!
| Property Overview | |
|---|---|
| Address | 13890 Blackburn Avenue, White Rock |
| Community | White Rock |
| Year Built | 1963 |
| Taxes | $7,789/2025 |
| Lot Size | 9,412 SqFt |
| Listing ID | R3122023 |
| Primary Agent | Carly Smith |
| Primary Broker | Hugh and McKinnon Realty Ltd. |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 6'7' x 3'6'' |
| Main | Living Room | 15'8' x 12''' |
| Main | Family Room | 10'10' x 12'0'' |
| Main | Dining Room | 10'8' x 10'2'' |
| Main | Kitchen | 9'7' x 11'1'' |
| Main | Eating Area | 11'0' x 11'1'' |
| Main | Primary Bedroom | 13'0' x 11'8'' |
| Main | Laundry | 7'3' x 6'2'' |
| Below | Living Room | 15'7' x 11'4'' |
| Below | Kitchen | 10'9' x 9'10'' |
| Below | Bedroom | 9'6' x 9'3'' |
| Below | Bedroom | 12'4' x 11'0'' |
| Below | Storage | 3'4' x 5'3'' |
| Below | Storage | 3'4' x 7'8'' |
| Below | Flex Room | 6'8' x 9'2'' |










































