

948 Poirier Street, Coquitlam
R3127318 - $3,588,000

Video
Floorplan
- 948 Poirier Street, Coquitlam - $3,588,000
Property Details
Property Details - 948 Poirier Street, Coquitlam - $3,588,000
Stunning custom-built luxury residence by Sprucewood Homes Inc. nestled on a quiet cul-de-sac in one of Coquitlamโs most prestigious neighbourhoods, backing onto a serene greenbelt with impressive 80-ft frontage. This exceptional home showcases soaring vaulted ceilings, expansive windows, and elegant open-concept living. The chef-inspired kitchen with separate spice kitchen flows seamlessly to covered patios and decks designed for year-round entertaining. Oversized garage plus RV and boat parking. Thoughtfully designed for luxury family and multi-generational living with primary suites on the main and upper floors, a 2-bedroom legal suite and flex room with separate entry. No GST. Prime location close to top-rated schools, parks, trails, and amenities.
| Property Overview | |
|---|---|
| Address | 948 Poirier Street, Coquitlam |
| Community | Harbour Place |
| Year Built | 2021 |
| Taxes | $11,085/2025 |
| Lot Size | 10,859 SqFt |
| Listing ID | R3127318 |
| Primary Agent | Krista Crawford |
| Primary Broker | Renanza Realty Inc. |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 8'0' x 11'3'' |
| Main | Dining Room | 12'1' x 14'4'' |
| Main | Kitchen | 16'7' x 16'10'' |
| Main | Wok Kitchen | 13'10' x 6'5'' |
| Main | Living Room | 24'1' x 15'9'' |
| Main | Office | 11'0' x 12'0'' |
| Main | Primary Bedroom | 22'5' x 14'0'' |
| Main | Walk-In Closet | 8'4' x 6'10'' |
| Above | Bedroom | 12'10' x 12'0'' |
| Above | Bedroom | 12'1' x 12'11'' |
| Above | Bedroom | 11'0' x 12'10'' |
| Above | Primary Bedroom | 14'0' x 17'8'' |
| Above | Walk-In Closet | 6'2' x 14'0'' |
| Above | Laundry | 8'9' x '1'' |
| Bsmt | Bedroom | 14'7' x 9'2'' |
| Bsmt | Bedroom | 10'9' x 10'1'' |
| Below | Family Room | 11'6' x 14'1'' |
| Bsmt | Kitchen | 8'4' x 14'1'' |
| Bsmt | Flex Room | 19'7' x 16'8'' |
| Bsmt | Utility | 11'0' x 4'6'' |
| Bsmt | Storage | 8'1' x 13'10'' |
| Bsmt | Mud Room | 11'0' x 9'1'' |
| Bsmt | Storage | 28'7' x 9'8'' |
| Main | Porch (enclosed) | 29'7' x 8'2'' |
| Main | Patio | 23'' x 18'10'' |
| Main | Patio | 64'10' x 18'9'' |
| Above | Patio | 14'4' x 8''' |
| Bsmt | Patio | 42'10' x 10'7'' |























































































